Game
Regular season 27 October 2026

Assists usually tell the story, but not this one. Bayern out-passed Barcelona 23 to 15 and still lost by four, undone at the free throw line, where Barcelona went 18 of 26 to Bayern's 3 of 5. Eleven offensive rebounds kept possessions alive too. Kevin Punter led everyone with 23 points and a 23 PIR, enough to outlast Rokas Jokubaitis's 17.

Where the game was won
Free throws made
Fc Bayern Munich3
Fc Barcelona18
Assists
Fc Bayern Munich23
Fc Barcelona15
Rebounds
Fc Bayern Munich29
Fc Barcelona34
Threes made
Fc Bayern Munich11
Fc Barcelona6
Team stats
Fc Bayern Munich Fc Barcelona
Shooting
24/3962% 2-pt 26/3770%
11/3333% 3-pt 6/2227%
3/560% Free throws 18/2669%
56.2% eFG% 59.3%
56.6% True shooting 62.5%
Rebounding
29 Total 34
13 Offensive 11
16 Defensive 23
Ball & defense
23 Assists 15
9 Steals 6
2 Blocks 2
14 Turnovers 17
24 Fouls 13
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Rokas Jokubaitis G 20:34 17 4/6 3/5 0/0 0 0 0 7 3 0 1 2 20
Miles Norris F 22:18 17 4/5 3/6 0/0 1 2 3 1 2 0 0 2 17
Austin Wiley C 13:36 10 5/7 0/0 0/0 5 3 8 0 0 0 4 2 12
Justus Hollatz G 12:43 3 0/0 1/1 0/0 2 1 3 3 1 0 0 1 9
Andreas Obst G 29:22 14 1/4 4/8 0/2 0 3 3 3 0 0 3 1 7
Johannes Thiemann C 12:40 6 2/3 0/1 2/2 1 1 2 1 0 0 0 1 7
Oscar Da Silva F 9:15 2 1/2 0/0 0/0 0 1 1 1 1 1 0 1 5
Justinian Jessup G 18:44 6 3/5 0/3 0/0 0 1 1 1 1 1 0 3 2
Johannes Voigtmann C 17:10 0 0/0 0/3 0/0 0 0 0 1 1 0 0 0 0
Marjon Beauchamp F 17:14 4 2/3 0/1 0/0 2 2 4 1 0 0 3 4 0
Vladimir Lucic F 10:50 0 0/0 0/0 0/0 0 0 0 0 0 0 1 2 0
Duane Washington G 15:34 5 2/4 0/5 1/1 0 0 0 4 0 0 2 5 -2
Team 84 24/39 11/33 3/5 13 16 29 23 9 2 14 24
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Kevin Punter G 21:56 23 3/4 3/7 8/8 0 2 2 1 0 0 4 0 23
Josh Nebo C 26:18 12 5/6 0/0 2/2 1 8 9 0 1 0 1 1 21
Tyrese Martin F 25:01 12 3/4 2/6 0/0 0 4 4 1 1 0 1 0 13
Aleksander Balcerowski C 13:11 9 3/4 0/0 3/4 3 0 3 0 0 1 1 2 11
Umoja Gibson G 7:19 7 1/1 1/2 2/2 0 2 2 2 0 0 1 0 11
Justin Robinson G 19:52 11 5/8 0/4 1/2 0 1 1 5 2 0 0 5 8
Juan Nunez G 11:36 2 1/2 0/0 0/0 1 1 2 4 0 0 3 0 5
Olivier Nkamhoua F 16:32 2 1/1 0/0 0/0 1 3 4 1 0 0 3 0 5
Tosan Evbuomwan F 22:33 5 2/3 0/0 1/5 2 0 2 0 1 1 1 1 5
Justin Minaya F 8:09 2 1/1 0/0 0/0 1 0 1 0 0 0 0 2 1
Stanley Umude G 15:26 2 1/2 0/1 0/0 0 1 1 0 1 0 0 1 1
Dario Brizuela G 12:07 1 0/1 0/2 1/3 0 0 0 1 0 0 0 1 -4
Team 88 26/37 6/22 18/26 11 23 34 15 6 2 17 13
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account