Josep Puerto takes more threes from the top and wings than most players — 52.6% of their shots. And they make more of them than the league average.
made missed · 38 shots
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two — the league's own number sits beside it, orange where they beat it, mauve where they fall short.
beats the leaguetrails it · the figure after each row is the per-player league average. 38 games · E2025.
Among Europe's best at three-point volume — better than 88% of players.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 15.4% of his team's possessions, grabs 8.5% of available rebounds.
| PIR | PTS | REB | AST | STL | BLK | FG% | |
|---|---|---|---|---|---|---|---|
| Regular season 35 g | 5.5 | 5.3 | 2.5 | 0.7 | 0.4 | 0.1 | 45.5% |
| Postseason 3 g | 2.7 | 3.3 | 1.7 | 0 | 0 | 0 | 40% |
On just 15.7 minutes a night, his 5.2 points project to 11.8 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 18:39 | 5 | 2 | 0 | 1 | 2/4 | 0/5 | 1/2 | 25.3% | 0 |
| VIRTUS BOLOGNA | 17:32 | 7 | 4 | 0 | 1 | 2/2 | 0/2 | 3/3 | 65.8% | 9 |
| FC BARCELONA | 23:26 | 7 | 1 | 1 | 1 | 2/2 | 1/1 | 0/0 | 116.7% | 9 |
| HAPOEL IBI TEL AVIV | 10:20 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0% | -1 |
| AS MONACO | 18:45 | 13 | 4 | 0 | 2 | 1/3 | 3/7 | 2/2 | 59.7% | 15 |
| FENERBAHCE BEKO ISTANBUL | 13:11 | 9 | 2 | 0 | 0 | 1/1 | 2/2 | 1/1 | 130.8% | 11 |
| DUBAI BASKETBALL | 9:55 | 0 | 1 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0% | -2 |
| ZALGIRIS KAUNAS | 13:09 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0% | -3 |
| REAL MADRID | 10:42 | 4 | 4 | 0 | 0 | 1/1 | 0/1 | 2/2 | 69.4% | 5 |
| PARIS BASKETBALL | 17:25 | 11 | 1 | 3 | 0 | 0/1 | 3/4 | 2/2 | 93.5% | 11 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 14:57 | 6 | 3 | 0 | 1 | 1/2 | 1/3 | 1/1 | 55.1% | 5 |
| FC BAYERN MUNICH | 21:57 | 5 | 7 | 0 | 0 | 1/3 | 1/6 | 0/0 | 27.8% | 3 |
| PANATHINAIKOS AKTOR ATHENS | 12:27 | 3 | 2 | 1 | 0 | 1/3 | 0/1 | 1/1 | 33.8% | 5 |
| ANADOLU EFES ISTANBUL | 14:49 | 9 | 1 | 1 | 0 | 0/1 | 3/5 | 0/0 | 75% | 7 |
| OLYMPIACOS PIRAEUS | 19:04 | 13 | 2 | 1 | 0 | 2/2 | 3/4 | 0/0 | 108.3% | 13 |
| MACCABI RAPYD TEL AVIV | 9:35 | 2 | 4 | 0 | 0 | 1/3 | 0/0 | 0/0 | 33.3% | 3 |
| PARTIZAN MOZZART BET BELGRADE | 15:16 | 0 | 2 | 1 | 0 | 0/0 | 0/2 | 0/0 | 0% | -1 |
| AS MONACO | 12:53 | 2 | 5 | 1 | 0 | 1/1 | 0/0 | 0/0 | 100% | 4 |
| FENERBAHCE BEKO ISTANBUL | 18:12 | 8 | 1 | 1 | 0 | 0/1 | 2/4 | 2/2 | 68% | 8 |
| PARIS BASKETBALL | 18:19 | 0 | 2 | 2 | 0 | 0/1 | 0/2 | 0/2 | 0% | -3 |
| MACCABI RAPYD TEL AVIV | 11:49 | 6 | 2 | 1 | 1 | 0/0 | 2/2 | 0/0 | 150% | 10 |
| ANADOLU EFES ISTANBUL | 17:19 | 8 | 1 | 0 | 0 | 1/1 | 2/2 | 0/0 | 133.3% | 9 |
| HAPOEL IBI TEL AVIV | 13:26 | 2 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 33.3% | -1 |
| LDLC ASVEL VILLEURBANNE | 18:04 | 4 | 4 | 0 | 0 | 0/0 | 1/3 | 1/3 | 46.3% | 2 |
| ZALGIRIS KAUNAS | 9:27 | 2 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 33.3% | 1 |
| REAL MADRID | 18:21 | 11 | 2 | 0 | 0 | 4/6 | 1/4 | 0/0 | 55% | 6 |
| FC BARCELONA | 23:48 | 8 | 5 | 0 | 1 | 1/2 | 2/2 | 0/0 | 100% | 13 |
| OLYMPIACOS PIRAEUS | 17:37 | 5 | 5 | 2 | 1 | 1/1 | 1/3 | 0/0 | 62.5% | 11 |
| PARTIZAN MOZZART BET BELGRADE | 17:12 | 0 | 3 | 1 | 0 | 0/2 | 0/1 | 0/0 | 0% | 0 |
| VIRTUS BOLOGNA | 14:14 | 3 | 2 | 3 | 0 | 0/0 | 1/3 | 0/0 | 50% | 5 |
| EA7 EMPORIO ARMANI MILAN | 12:51 | 3 | 1 | 0 | 0 | 0/0 | 1/1 | 0/0 | 150% | 2 |
| PANATHINAIKOS AKTOR ATHENS | 16:36 | 10 | 6 | 0 | 0 | 2/4 | 2/5 | 0/0 | 55.6% | 10 |
| DUBAI BASKETBALL | 21:14 | 7 | 3 | 2 | 1 | 1/1 | 1/3 | 2/3 | 65.8% | 9 |
| BASKONIA VITORIA-GASTEIZ | 21:02 | 4 | 3 | 0 | 1 | 0/0 | 1/2 | 1/2 | 69.4% | 6 |
| BASKONIA VITORIA-GASTEIZ | 21:25 | 9 | 2 | 1 | 1 | 0/0 | 3/5 | 0/0 | 90% | 10 |
| PANATHINAIKOS AKTOR ATHENS | 10:54 | 0 | 3 | 0 | 0 | 0/0 | 0/2 | 0/0 | 0% | 1 |
| PANATHINAIKOS AKTOR ATHENS | 12:23 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 33.3% | -1 |
| PANATHINAIKOS AKTOR ATHENS | 10:10 | 8 | 2 | 0 | 0 | 1/1 | 2/4 | 0/0 | 80% | 8 |
Rough nights, too — 2 turnovers vs Paris, 4 fouls vs Real Madrid.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.