beats the leaguetrails it · the figure after each row is the per-player league average. 26 games · E2025.
Among Europe's best at drawing fouls — better than 95% of players.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 25% of his team's possessions, grabs 6.6% of available rebounds.
On just 23.6 minutes a night, his 10.7 points project to 16.4 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 29:01 | 11 | 8 | 6 | 0 | 3/6 | 1/3 | 2/2 | 55.7% | 20 |
| PANATHINAIKOS AKTOR ATHENS | 27:28 | 15 | 6 | 6 | 0 | 4/10 | 1/4 | 4/5 | 46.3% | 16 |
| PARIS BASKETBALL | 11:13 | 6 | 3 | 1 | 2 | 1/1 | 0/0 | 4/4 | 108.7% | 13 |
| REAL MADRID | 21:55 | 4 | 2 | 7 | 0 | 2/3 | 0/1 | 0/0 | 50% | 10 |
| AS MONACO | 24:11 | 17 | 7 | 5 | 1 | 3/4 | 2/3 | 5/8 | 80.8% | 27 |
| FC BARCELONA | 35:37 | 9 | 3 | 8 | 0 | 4/10 | 0/2 | 1/2 | 34.9% | 7 |
| VALENCIA BASKET | 25:24 | 10 | 0 | 3 | 1 | 3/5 | 0/2 | 4/5 | 54.3% | 10 |
| FENERBAHCE BEKO ISTANBUL | 9:22 | 0 | 0 | 4 | 0 | 0/2 | 0/0 | 0/0 | 0% | 1 |
| FC BAYERN MUNICH | 27:50 | 10 | 1 | 4 | 0 | 2/3 | 1/3 | 3/3 | 68.3% | 11 |
| LDLC ASVEL VILLEURBANNE | 22:17 | 11 | 3 | 4 | 1 | 4/6 | 0/3 | 3/3 | 53.3% | 13 |
| ANADOLU EFES ISTANBUL | 26:01 | 17 | 6 | 7 | 2 | 4/5 | 1/2 | 6/6 | 88.2% | 32 |
| PANATHINAIKOS AKTOR ATHENS | 23:03 | 4 | 4 | 5 | 2 | 2/4 | 0/0 | 0/0 | 50% | 10 |
| FENERBAHCE BEKO ISTANBUL | 22:18 | 5 | 1 | 3 | 2 | 1/6 | 0/1 | 3/3 | 30% | 6 |
| ZALGIRIS KAUNAS | 22:58 | 16 | 3 | 2 | 0 | 7/7 | 0/2 | 2/3 | 77.5% | 20 |
| EA7 EMPORIO ARMANI MILAN | 22:23 | 8 | 3 | 4 | 1 | 4/6 | 0/0 | 0/0 | 66.7% | 13 |
| FC BARCELONA | 22:16 | 6 | 3 | 3 | 0 | 1/4 | 0/1 | 4/6 | 39.3% | 5 |
| AS MONACO | 27:58 | 15 | 4 | 4 | 1 | 4/7 | 1/2 | 4/4 | 69.7% | 22 |
| VALENCIA BASKET | 17:22 | 6 | 1 | 3 | 0 | 1/2 | 0/3 | 4/4 | 44.4% | 8 |
| PARIS BASKETBALL | 21:30 | 4 | 0 | 1 | 1 | 0/4 | 1/3 | 1/2 | 25.4% | 2 |
| DUBAI BASKETBALL | 16:06 | 5 | 2 | 1 | 0 | 1/4 | 0/1 | 3/3 | 39.6% | 1 |
| OLYMPIACOS PIRAEUS | 27:44 | 11 | 4 | 5 | 1 | 2/3 | 1/3 | 4/4 | 70.9% | 20 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 36:01 | 31 | 0 | 4 | 2 | 5/9 | 2/4 | 15/15 | 79.1% | 36 |
| HAPOEL IBI TEL AVIV | 20:09 | 22 | 1 | 4 | 0 | 4/4 | 2/3 | 8/11 | 92.9% | 29 |
| MACCABI RAPYD TEL AVIV | 25:31 | 19 | 2 | 4 | 0 | 2/5 | 2/4 | 9/11 | 68.6% | 18 |
| VIRTUS BOLOGNA | 25:27 | 8 | 4 | 8 | 2 | 1/5 | 1/3 | 3/5 | 39.2% | 12 |
| PARTIZAN MOZZART BET BELGRADE | 23:11 | 9 | 2 | 4 | 0 | 1/7 | 0/1 | 7/7 | 40.6% | 8 |
Rough nights, too — 4 turnovers vs Panathinaikos, 5 fouls vs Barcelona.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.