beats the leaguetrails it · the figure after each row is the per-player league average. 36 games · E2025.
A weak spot: drawing fouls — 2nd percentile.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 14.5% of his team's possessions, grabs 11.7% of available rebounds.
On just 12.1 minutes a night, his 4.2 points project to 12.4 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 12:38 | 3 | 1 | 1 | 0 | 0/1 | 1/3 | 0/0 | 37.5% | 0 |
| PARIS BASKETBALL | 14:27 | 3 | 5 | 2 | 0 | 0/0 | 1/3 | 0/0 | 50% | 7 |
| PARTIZAN MOZZART BET BELGRADE | 21:29 | 8 | 2 | 0 | 0 | 1/3 | 2/4 | 0/0 | 57.1% | 5 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 5:00 | 2 | 3 | 0 | 0 | 0/0 | 0/2 | 2/2 | 34.7% | 4 |
| DUBAI BASKETBALL | 14:41 | 2 | 5 | 0 | 0 | 0/0 | 0/1 | 2/2 | 53.2% | 5 |
| ANADOLU EFES ISTANBUL | 2:44 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 100% | 1 |
| VIRTUS BOLOGNA | 9:11 | 3 | 3 | 0 | 0 | 0/0 | 1/2 | 0/0 | 75% | 6 |
| HAPOEL IBI TEL AVIV | 2:32 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| MACCABI RAPYD TEL AVIV | 5:07 | 5 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 83.3% | 3 |
| FC BAYERN MUNICH | 1:57 | 5 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 125% | 5 |
| ZALGIRIS KAUNAS | 10:35 | 3 | 0 | 0 | 1 | 0/0 | 1/2 | 0/0 | 75% | 0 |
| EA7 EMPORIO ARMANI MILAN | 16:54 | 4 | 2 | 0 | 0 | 2/2 | 0/1 | 0/0 | 66.7% | 5 |
| REAL MADRID | 12:39 | 3 | 4 | 0 | 0 | 0/1 | 1/2 | 0/0 | 50% | 1 |
| AS MONACO | 15:34 | 3 | 5 | 0 | 0 | 0/0 | 1/2 | 0/0 | 75% | 9 |
| FC BARCELONA | 20:22 | 7 | 9 | 1 | 1 | 2/3 | 1/3 | 0/0 | 58.3% | 14 |
| VALENCIA BASKET | 13:07 | 6 | 3 | 1 | 0 | 3/4 | 0/1 | 0/0 | 60% | 8 |
| FENERBAHCE BEKO ISTANBUL | 6:32 | 0 | 3 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 3 |
| FC BAYERN MUNICH | 10:23 | 3 | 1 | 0 | 1 | 0/1 | 1/3 | 0/0 | 37.5% | 0 |
| LDLC ASVEL VILLEURBANNE | 6:23 | 3 | 2 | 0 | 0 | 0/0 | 1/1 | 0/0 | 150% | 5 |
| ANADOLU EFES ISTANBUL | 3:50 | 2 | 2 | 0 | 0 | 1/1 | 0/1 | 0/0 | 50% | 2 |
| PANATHINAIKOS AKTOR ATHENS | 9:05 | 3 | 1 | 0 | 0 | 0/0 | 1/1 | 0/0 | 150% | 4 |
| FENERBAHCE BEKO ISTANBUL | 9:03 | 3 | 2 | 0 | 0 | 0/0 | 1/1 | 0/0 | 150% | 5 |
| ZALGIRIS KAUNAS | 5:37 | 2 | 0 | 1 | 0 | 1/1 | 0/1 | 0/0 | 50% | 1 |
| EA7 EMPORIO ARMANI MILAN | 5:43 | 2 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | 100% | 1 |
| FC BARCELONA | 6:50 | 2 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 100% | 1 |
| AS MONACO | 2:31 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0% | -2 |
| VALENCIA BASKET | 10:51 | 0 | 1 | 2 | 0 | 0/0 | 0/2 | 0/0 | 0% | -1 |
| PARIS BASKETBALL | 23:09 | 13 | 6 | 2 | 1 | 2/3 | 3/5 | 0/0 | 81.2% | 15 |
| DUBAI BASKETBALL | 10:29 | 2 | 3 | 0 | 0 | 1/2 | 0/0 | 0/0 | 50% | 0 |
| OLYMPIACOS PIRAEUS | 14:15 | 9 | 1 | 0 | 1 | 3/3 | 1/3 | 0/0 | 75% | 5 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 33:58 | 15 | 5 | 1 | 0 | 3/3 | 3/4 | 0/0 | 107.1% | 19 |
| HAPOEL IBI TEL AVIV | 22:20 | 10 | 2 | 0 | 1 | 1/1 | 2/3 | 2/2 | 102.5% | 12 |
| REAL MADRID | 11:49 | 2 | 2 | 0 | 0 | 1/1 | 0/1 | 0/0 | 50% | 1 |
| MACCABI RAPYD TEL AVIV | 25:19 | 11 | 5 | 3 | 2 | 4/5 | 1/4 | 0/0 | 61.1% | 13 |
| VIRTUS BOLOGNA | 23:16 | 5 | 8 | 1 | 1 | 1/2 | 1/2 | 0/0 | 62.5% | 9 |
| PARTIZAN MOZZART BET BELGRADE | 15:01 | 4 | 2 | 1 | 2 | 2/4 | 0/1 | 0/0 | 40% | 5 |
Rough nights, too — 4 turnovers vs Paris, 4 fouls vs Maccabi Tel Aviv.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.