Kobi Simmons takes more threes from the top and wings than most players — 40.7% of their shots. But they make fewer of them than the league average.
made missed · 81 shots
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two — the league's own number sits beside it, orange where they beat it, mauve where they fall short.
beats the leaguetrails it · the figure after each row is the per-player league average. 31 games · E2025.
Among Europe's best at ball control — better than 71% of players.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 24.5% of his team's possessions, grabs 3.2% of available rebounds.
On just 22.2 minutes a night, his 11.1 points project to 18 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 17:42 | 7 | 1 | 2 | 1 | 2/4 | 1/2 | 0/0 | 58.3% | 6 |
| DUBAI BASKETBALL | 22:40 | 16 | 0 | 5 | 0 | 2/3 | 2/3 | 6/6 | 92.6% | 19 |
| ANADOLU EFES ISTANBUL | 18:48 | 6 | 3 | 2 | 0 | 3/4 | 0/3 | 0/0 | 42.9% | 4 |
| VIRTUS BOLOGNA | 22:46 | 7 | 0 | 8 | 0 | 1/2 | 1/4 | 2/2 | 50.9% | 11 |
| HAPOEL IBI TEL AVIV | 21:16 | 10 | 0 | 3 | 1 | 5/5 | 0/1 | 0/1 | 77.6% | 11 |
| MACCABI RAPYD TEL AVIV | 19:49 | 12 | 2 | 4 | 1 | 3/6 | 2/3 | 0/0 | 66.7% | 15 |
| FC BAYERN MUNICH | 20:43 | 14 | 2 | 4 | 0 | 3/4 | 2/4 | 2/2 | 78.8% | 16 |
| ZALGIRIS KAUNAS | 24:07 | 12 | 2 | 3 | 0 | 5/8 | 0/3 | 2/2 | 50.5% | 12 |
| EA7 EMPORIO ARMANI MILAN | 23:03 | 11 | 4 | 2 | 2 | 3/6 | 1/6 | 2/2 | 42.7% | 10 |
| REAL MADRID | 20:28 | 11 | 0 | 3 | 1 | 4/5 | 1/4 | 0/0 | 61.1% | 9 |
| AS MONACO | 12:36 | 6 | 1 | 0 | 0 | 1/3 | 1/3 | 1/2 | 43.6% | 0 |
| FC BARCELONA | 22:00 | 4 | 0 | 2 | 0 | 2/5 | 0/3 | 0/0 | 25% | -2 |
| VALENCIA BASKET | 23:00 | 8 | 2 | 4 | 1 | 3/5 | 0/2 | 2/2 | 50.8% | 7 |
| FENERBAHCE BEKO ISTANBUL | 24:46 | 16 | 3 | 3 | 1 | 6/8 | 1/5 | 1/1 | 59.5% | 13 |
| FC BAYERN MUNICH | 24:41 | 8 | 0 | 3 | 1 | 4/4 | 0/4 | 0/0 | 50% | 5 |
| LDLC ASVEL VILLEURBANNE | 22:15 | 10 | 3 | 2 | 1 | 3/5 | 1/3 | 1/2 | 56.3% | 9 |
| ANADOLU EFES ISTANBUL | 23:33 | 14 | 1 | 4 | 1 | 3/5 | 2/4 | 2/2 | 70.9% | 14 |
| PANATHINAIKOS AKTOR ATHENS | 28:07 | 15 | 0 | 6 | 0 | 3/4 | 1/4 | 6/6 | 70.5% | 16 |
| FENERBAHCE BEKO ISTANBUL | 22:44 | 13 | 0 | 2 | 1 | 4/4 | 0/3 | 5/6 | 67.4% | 12 |
| ZALGIRIS KAUNAS | 22:18 | 12 | 2 | 2 | 0 | 4/5 | 0/2 | 4/4 | 68.5% | 11 |
| EA7 EMPORIO ARMANI MILAN | 23:56 | 14 | 1 | 3 | 1 | 2/4 | 2/4 | 4/4 | 71.7% | 15 |
| FC BARCELONA | 24:26 | 10 | 2 | 0 | 1 | 3/5 | 0/3 | 4/4 | 51.2% | 10 |
| AS MONACO | 16:17 | 10 | 2 | 1 | 1 | 2/3 | 0/2 | 6/6 | 65.4% | 9 |
| VALENCIA BASKET | 18:01 | 7 | 2 | 3 | 0 | 3/5 | 0/3 | 1/2 | 39.4% | 8 |
| PARIS BASKETBALL | 20:49 | 12 | 1 | 3 | 1 | 2/4 | 2/4 | 2/2 | 67.6% | 12 |
| DUBAI BASKETBALL | 25:44 | 14 | 2 | 5 | 3 | 3/7 | 1/3 | 5/5 | 57.4% | 21 |
| OLYMPIACOS PIRAEUS | 24:43 | 10 | 2 | 2 | 0 | 1/3 | 2/3 | 2/2 | 72.7% | 8 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 30:35 | 8 | 0 | 5 | 1 | 1/3 | 1/4 | 3/3 | 48.1% | 9 |
| HAPOEL IBI TEL AVIV | 15:30 | 14 | 1 | 2 | 2 | 3/3 | 2/3 | 2/3 | 95.6% | 17 |
| REAL MADRID | 29:12 | 21 | 2 | 1 | 0 | 5/8 | 3/4 | 2/2 | 81.5% | 21 |
| PARTIZAN MOZZART BET BELGRADE | 20:55 | 11 | 0 | 5 | 0 | 4/5 | 0/2 | 3/4 | 62.8% | 8 |
Rough nights, too — 4 turnovers vs Valencia, 4 fouls vs Anadolu Efes.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.