beats the leaguetrails it · the figure after each row is the per-player league average. 26 games · E2025.
A weak spot: overall production — 0th percentile.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 11.7% of his team's possessions, grabs 6.8% of available rebounds.
On just 5.1 minutes a night, his 1 points project to 7 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| FC BARCELONA | 5:20 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0% | 2 |
| LDLC ASVEL VILLEURBANNE | 7:17 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -2 |
| ANADOLU EFES ISTANBUL | 9:14 | 3 | 1 | 2 | 2 | 1/1 | 0/3 | 1/1 | 33.8% | 5 |
| MACCABI RAPYD TEL AVIV | 2:44 | 4 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 100% | 4 |
| PARIS BASKETBALL | 0:38 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0% | -1 |
| DUBAI BASKETBALL | 10:58 | 2 | 2 | 1 | 1 | 1/1 | 0/0 | 0/0 | 100% | 3 |
| PARTIZAN MOZZART BET BELGRADE | 5:21 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0% | -2 |
| VALENCIA BASKET | 2:22 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 1 |
| FENERBAHCE BEKO ISTANBUL | 0:28 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| HAPOEL IBI TEL AVIV | 13:56 | 3 | 2 | 2 | 0 | 0/0 | 1/2 | 0/0 | 75% | 5 |
| ZALGIRIS KAUNAS | 7:25 | 5 | 2 | 0 | 1 | 1/1 | 1/2 | 0/0 | 83.3% | 7 |
| OLYMPIACOS PIRAEUS | 4:37 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0% | -2 |
| EA7 EMPORIO ARMANI MILAN | 6:31 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| FC BAYERN MUNICH | 2:57 | 2 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 100% | 2 |
| MACCABI RAPYD TEL AVIV | 4:39 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0% | -1 |
| LDLC ASVEL VILLEURBANNE | 2:37 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0% | -1 |
| REAL MADRID | 2:44 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| FENERBAHCE BEKO ISTANBUL | 2:41 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 3 |
| PARIS BASKETBALL | 3:16 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| ZALGIRIS KAUNAS | 5:14 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0% | -1 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 1:41 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| HAPOEL IBI TEL AVIV | 3:00 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| VALENCIA BASKET | 1:23 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 1 |
| ANADOLU EFES ISTANBUL | 6:17 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 100% | 3 |
| BASKONIA VITORIA-GASTEIZ | 14:39 | 5 | 1 | 0 | 0 | 1/1 | 1/3 | 0/0 | 62.5% | 2 |
| VALENCIA BASKET | 4:51 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0% | 0 |
Rough nights, too — 1 turnovers vs Dubai, 3 fouls vs ASVEL.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.