beats the leaguetrails it · the figure after each row is the per-player league average. 26 games · E2025.
Among Europe's best at ball control — better than 100% of players.
Each chip is the player's percentile — where he ranks among every EuroLeague player (88th = better than 88% of them), with his actual number beside it. Orange beats the league, mauve trails it.
On the floor he uses 6.4% of his team's possessions, grabs 5.2% of available rebounds.
On just 6.5 minutes a night, his 0.7 points project to 4.1 over a full game.
What his numbers would look like stretched to a full 36-minute game — the fair way to compare a bench player against a starter. His real per-game figure sits underneath each one.
| Opponent | Min | PTS | REB | AST | STL | 2FG | 3FG | FT | TS% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| PARIS BASKETBALL | 3:03 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| PARTIZAN MOZZART BET BELGRADE | 2:40 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 4:47 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| DUBAI BASKETBALL | 9:11 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0% | -2 |
| ANADOLU EFES ISTANBUL | 5:37 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| VIRTUS BOLOGNA | 14:07 | 4 | 1 | 2 | 1 | 2/2 | 0/1 | 0/0 | 66.7% | 6 |
| HAPOEL IBI TEL AVIV | 3:11 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 100% | 2 |
| MACCABI RAPYD TEL AVIV | 2:58 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -2 |
| FC BAYERN MUNICH | 5:08 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| ZALGIRIS KAUNAS | 11:36 | 0 | 3 | 1 | 1 | 0/0 | 0/1 | 0/0 | 0% | 2 |
| EA7 EMPORIO ARMANI MILAN | 0:25 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| AS MONACO | 0:28 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| VALENCIA BASKET | 3:02 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0% | -2 |
| PANATHINAIKOS AKTOR ATHENS | 8:40 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | -1 |
| FENERBAHCE BEKO ISTANBUL | 12:20 | 2 | 2 | 1 | 0 | 0/1 | 0/0 | 2/2 | 53.2% | 4 |
| ZALGIRIS KAUNAS | 0:45 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| VALENCIA BASKET | 12:34 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| PARIS BASKETBALL | 3:49 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | —% | 1 |
| DUBAI BASKETBALL | 0:58 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | —% | 0 |
| OLYMPIACOS PIRAEUS | 12:35 | 4 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | 100% | 4 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | 6:35 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | —% | 0 |
| HAPOEL IBI TEL AVIV | 7:51 | 3 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 104.2% | 4 |
| REAL MADRID | 8:51 | 0 | 1 | 3 | 1 | 0/0 | 0/1 | 0/0 | 0% | 3 |
| MACCABI RAPYD TEL AVIV | 6:30 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | —% | 0 |
| VIRTUS BOLOGNA | 10:54 | 2 | 3 | 0 | 0 | 1/2 | 0/0 | 0/0 | 50% | 4 |
| PARTIZAN MOZZART BET BELGRADE | 9:36 | 2 | 1 | 0 | 1 | 1/1 | 0/1 | 0/0 | 50% | 4 |
Rough nights, too — 1 turnovers vs Maccabi Tel Aviv, 3 fouls vs Crvena Zvezda.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.