Wins · Losses · 38 games
Ldlc Asvel Villeurbanne have won 2 of their last 6.
Each card is one game, oldest on the left. W or L and the winning or losing margin, with the opponent — vs at home, @ away.
Their calling card is shooting accuracy (5th of 20). The soft spot is defensive rebounding (20th).
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
LDLC ASVEL Villeurbanne leans on corner threes (9.5% of shots) — and makes them well above the league.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
38 games · E2025 — counting stats per game; shooting figures are season totals-based.
LDLC ASVEL Villeurbanne post a 54.7% true shooting mark — 4.2 points below the league.
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 25 g | 77.6 | 88.3 | -10.7 | 29 | 17.4 | 6.6 | 50.4% |
| Close games (≤5pt) 13 g | 82.4 | 83.2 | -0.8 | 31 | 17.8 | 6.8 | 51.3% |
One of Europe's best offences.
The shape of it — 64.3 shots, 18.6 free throws and 27.9 threes a game, at a 1.43 assist-to-turnover ratio.
Orange marks a rank among the league's best. Ratings are per 100 possessions, estimated from box-score data, so pace doesn't skew them.
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALENCIA BASKET | H | RS | L 77–80 | -3 | 9 | 25 | 13 | 5 | 1 | 11 | 22 | 20/39 | 8/26 | 13/16 | 49.2% |
| REAL MADRID | A | RS | L 72–85 | -13 | 13 | 21 | 11 | 5 | 2 | 14 | 23 | 16/36 | 10/34 | 10/10 | 44.3% |
| PANATHINAIKOS AKTOR ATHENS | A | RS | L 85–91 | -6 | 1 | 18 | 22 | 4 | 1 | 6 | 21 | 13/26 | 15/32 | 14/20 | 61.2% |
| VIRTUS BOLOGNA | H | RS | L 83–90 | -7 | 12 | 13 | 16 | 6 | 4 | 13 | 22 | 21/31 | 7/29 | 20/22 | 52.5% |
| DUBAI BASKETBALL | H | RS | W 85–79 | +6 | 13 | 20 | 19 | 8 | 6 | 9 | 22 | 14/37 | 13/34 | 18/23 | 47.2% |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | A | RS | L 65–79 | -14 | 7 | 19 | 18 | 10 | 4 | 16 | 20 | 16/27 | 7/31 | 12/16 | 45.7% |
| ZALGIRIS KAUNAS | A | RS | L 59–96 | -37 | 13 | 12 | 15 | 9 | 0 | 10 | 25 | 16/41 | 6/29 | 9/12 | 35.7% |
| FENERBAHCE BEKO ISTANBUL | A | RS | L 67–81 | -14 | 4 | 21 | 14 | 2 | 3 | 9 | 20 | 17/34 | 6/20 | 15/20 | 48.1% |
| EA7 EMPORIO ARMANI MILAN | A | RS | L 72–80 | -8 | 14 | 18 | 12 | 9 | 3 | 16 | 22 | 13/32 | 9/25 | 19/22 | 46.5% |
| PARTIZAN MOZZART BET BELGRADE | H | RS | W 88–87 | +1 | 7 | 17 | 15 | 10 | 5 | 12 | 17 | 23/39 | 8/21 | 18/26 | 58.3% |
| AS MONACO | H | RS | L 52–84 | -32 | 20 | 22 | 9 | 8 | 1 | 23 | 23 | 13/36 | 2/25 | 20/22 | 26.2% |
| FC BARCELONA | A | RS | L 78–88 | -10 | 9 | 17 | 14 | 8 | 3 | 17 | 29 | 20/36 | 4/18 | 26/33 | 48.1% |
| HAPOEL IBI TEL AVIV | A | RS | L 80–87 | -7 | 7 | 28 | 20 | 5 | 6 | 16 | 23 | 20/40 | 9/26 | 13/13 | 50.8% |
| MACCABI RAPYD TEL AVIV | A | RS | L 84–92 | -8 | 9 | 21 | 17 | 6 | 2 | 8 | 24 | 23/46 | 10/29 | 8/11 | 50.7% |
| FC BAYERN MUNICH | H | RS | W 76–74 | +2 | 7 | 26 | 18 | 9 | 5 | 14 | 18 | 20/36 | 9/24 | 9/17 | 55.8% |
| OLYMPIACOS PIRAEUS | A | RS | L 84–107 | -23 | 9 | 17 | 20 | 5 | 5 | 15 | 25 | 25/39 | 9/23 | 7/9 | 62.1% |
| ANADOLU EFES ISTANBUL | H | RS | W 103–99 | +4 | 7 | 24 | 21 | 8 | 3 | 11 | 24 | 32/49 | 7/25 | 18/26 | 57.4% |
| PARIS BASKETBALL | H | RS | W 94–89 | +5 | 18 | 22 | 22 | 6 | 2 | 13 | 27 | 22/45 | 11/31 | 17/26 | 50.7% |
| REAL MADRID | H | RS | L 69–80 | -11 | 10 | 18 | 14 | 5 | 5 | 12 | 25 | 17/37 | 9/29 | 8/12 | 46.2% |
| HAPOEL IBI TEL AVIV | H | RS | L 73–81 | -8 | 8 | 18 | 18 | 7 | 1 | 18 | 26 | 18/30 | 10/33 | 7/10 | 52.4% |
| ZALGIRIS KAUNAS | H | RS | L 77–96 | -19 | 8 | 16 | 14 | 6 | 2 | 14 | 24 | 20/39 | 8/22 | 13/19 | 52.5% |
| FC BARCELONA | H | RS | L 91–98 | -7 | 7 | 16 | 16 | 10 | 0 | 10 | 20 | 22/34 | 10/27 | 17/23 | 60.7% |
| PANATHINAIKOS AKTOR ATHENS | H | RS | L 78–79 | -1 | 10 | 23 | 22 | 5 | 1 | 14 | 25 | 12/32 | 12/30 | 18/24 | 48.4% |
| VIRTUS BOLOGNA | A | RS | W 80–70 | +10 | 15 | 23 | 17 | 10 | 2 | 13 | 21 | 22/36 | 7/29 | 15/22 | 50% |
| EA7 EMPORIO ARMANI MILAN | H | RS | L 76–77 | -1 | 12 | 17 | 10 | 7 | 1 | 3 | 20 | 17/40 | 8/31 | 18/21 | 40.8% |
| VALENCIA BASKET | A | RS | L 67–82 | -15 | 9 | 24 | 19 | 3 | 1 | 15 | 23 | 13/27 | 13/33 | 2/3 | 54.2% |
| DUBAI BASKETBALL | A | RS | L 85–96 | -11 | 11 | 25 | 15 | 3 | 1 | 10 | 20 | 16/44 | 11/26 | 20/26 | 46.4% |
| ANADOLU EFES ISTANBUL | A | RS | W 91–88 | +3 | 10 | 17 | 19 | 7 | 0 | 15 | 24 | 17/29 | 12/33 | 21/24 | 56.5% |
| PARIS BASKETBALL | A | RS | L 81–90 | -9 | 8 | 24 | 25 | 5 | 3 | 11 | 22 | 15/27 | 13/36 | 12/18 | 54.8% |
| MACCABI RAPYD TEL AVIV | H | RS | L 85–89 | -4 | 10 | 24 | 22 | 3 | 3 | 10 | 24 | 21/38 | 10/28 | 13/23 | 54.5% |
| PARTIZAN MOZZART BET BELGRADE | A | RS | L 78–79 | -1 | 4 | 25 | 22 | 10 | 2 | 14 | 25 | 22/37 | 8/25 | 10/17 | 54.8% |
| FC BAYERN MUNICH | A | RS | L 83–93 | -10 | 6 | 22 | 23 | 2 | 5 | 9 | 19 | 18/31 | 12/30 | 11/14 | 59% |
| OLYMPIACOS PIRAEUS | H | RS | L 74–82 | -8 | 12 | 16 | 22 | 10 | 2 | 9 | 27 | 15/33 | 12/37 | 8/9 | 47.1% |
| AS MONACO | A | RS | L 76–81 | -5 | 8 | 21 | 16 | 4 | 1 | 10 | 22 | 16/41 | 11/28 | 11/15 | 47.1% |
| CRVENA ZVEZDA MERIDIANBET BELGRADE | H | RS | L 93–106 | -13 | 7 | 13 | 23 | 7 | 4 | 10 | 19 | 18/34 | 12/24 | 21/26 | 62.1% |
| FENERBAHCE BEKO ISTANBUL | H | RS | L 76–81 | -5 | 9 | 19 | 16 | 9 | 1 | 14 | 22 | 28/42 | 3/25 | 11/14 | 48.5% |
| BASKONIA VITORIA-GASTEIZ | H | RS | W 102–95 | +7 | 14 | 18 | 22 | 11 | 3 | 13 | 21 | 22/42 | 14/30 | 16/24 | 59.7% |
| BASKONIA VITORIA-GASTEIZ | A | RS | L 73–78 | -5 | 11 | 21 | 16 | 6 | 3 | 12 | 20 | 23/44 | 5/21 | 12/18 | 46.9% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.