EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Assists per game
| # | Team | AST | GP | W–L |
|---|---|---|---|---|
| 1 | LDLC ASVEL Villeurbanne | 22.3 | 6 | 2–4 |
| 2 | Kosner Baskonia Vitoria-Gasteiz | 21 | 5 | 1–4 |
| 3 | Olympiacos Piraeus | 21 | 5 | 4–1 |
| 4 | Valencia Basket | 21 | 6 | 4–2 |
| 5 | Crvena Zvezda Meridianbet Belgrade | 20.6 | 5 | 3–2 |
| 6 | Besiktas Istanbul | 20.5 | 6 | 3–3 |
| 7 | Paris Basketball | 20.2 | 5 | 1–4 |
| 8 | Partizan Mozzart Bet Belgrade | 20.2 | 6 | 3–3 |
| 9 | Real Madrid | 20.2 | 6 | 3–3 |
| 10 | Panathinaikos Aktor Athens | 20 | 5 | 5–0 |
| 11 | Maccabi Rapyd Tel Aviv | 19.7 | 6 | 2–4 |
| 12 | Virtus Bologna | 19.2 | 5 | 3–2 |
| 13 | FC Bayern Munich | 19 | 6 | 2–4 |
| 14 | Zalgiris Kaunas | 19 | 6 | 2–4 |
| 15 | EA7 Emporio Armani Milan | 18.5 | 6 | 1–5 |
| 16 | Fenerbahce Beko Istanbul | 18.3 | 6 | 5–1 |
| 17 | Anadolu Efes Istanbul | 18 | 6 | 2–4 |
| 18 | Dubai Basketball | 15.7 | 6 | 4–2 |
| 19 | FC Barcelona | 14.8 | 5 | 3–2 |
| 20 | Hapoel IBI Tel Aviv | 14.4 | 5 | 3–2 |
Assists per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.