EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Assist-to-turnover ratio
| # | Team | A/T | GP | W–L |
|---|---|---|---|---|
| 1 | Valencia Basket | 1.83 | 6 | 4–2 |
| 2 | Real Madrid | 1.76 | 7 | 4–3 |
| 3 | Partizan Mozzart Bet Belgrade | 1.68 | 7 | 4–3 |
| 4 | Besiktas Istanbul | 1.67 | 7 | 3–4 |
| 5 | Crvena Zvezda Meridianbet Belgrade | 1.59 | 7 | 4–3 |
| 6 | Hapoel IBI Tel Aviv | 1.52 | 7 | 5–2 |
| 7 | Olympiacos Piraeus | 1.51 | 6 | 5–1 |
| 8 | Dubai Basketball | 1.5 | 7 | 5–2 |
| 9 | Panathinaikos Aktor Athens | 1.5 | 7 | 6–1 |
| 10 | LDLC ASVEL Villeurbanne | 1.49 | 7 | 2–5 |
| 11 | Maccabi Rapyd Tel Aviv | 1.48 | 7 | 2–5 |
| 12 | Fenerbahce Beko Istanbul | 1.41 | 6 | 5–1 |
| 13 | FC Barcelona | 1.4 | 7 | 4–3 |
| 14 | EA7 Emporio Armani Milan | 1.38 | 7 | 1–6 |
| 15 | Paris Basketball | 1.38 | 6 | 1–5 |
| 16 | Kosner Baskonia Vitoria-Gasteiz | 1.37 | 7 | 1–6 |
| 17 | Zalgiris Kaunas | 1.36 | 7 | 3–4 |
| 18 | FC Bayern Munich | 1.31 | 7 | 2–5 |
| 19 | Virtus Bologna | 1.3 | 7 | 4–3 |
| 20 | Anadolu Efes Istanbul | 1.17 | 7 | 3–4 |
Assist-to-turnover ratio
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.