EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Blocks per game
| # | Team | BLK | GP | W–L |
|---|---|---|---|---|
| 1 | Fenerbahce Beko Istanbul | 4.5 | 6 | 5–1 |
| 2 | Panathinaikos Aktor Athens | 4.2 | 5 | 5–0 |
| 3 | Virtus Bologna | 4 | 5 | 3–2 |
| 4 | Hapoel IBI Tel Aviv | 3.4 | 5 | 3–2 |
| 5 | Real Madrid | 3.3 | 6 | 3–3 |
| 6 | LDLC ASVEL Villeurbanne | 3.2 | 6 | 2–4 |
| 7 | Paris Basketball | 3.2 | 5 | 1–4 |
| 8 | Anadolu Efes Istanbul | 2.7 | 6 | 2–4 |
| 9 | Maccabi Rapyd Tel Aviv | 2.7 | 6 | 2–4 |
| 10 | Dubai Basketball | 2.5 | 6 | 4–2 |
| 11 | FC Bayern Munich | 2.5 | 6 | 2–4 |
| 12 | Partizan Mozzart Bet Belgrade | 2.5 | 6 | 3–3 |
| 13 | Zalgiris Kaunas | 2.5 | 6 | 2–4 |
| 14 | Crvena Zvezda Meridianbet Belgrade | 2.4 | 5 | 3–2 |
| 15 | Olympiacos Piraeus | 2.4 | 5 | 4–1 |
| 16 | Kosner Baskonia Vitoria-Gasteiz | 2.2 | 5 | 1–4 |
| 17 | Besiktas Istanbul | 2 | 6 | 3–3 |
| 18 | FC Barcelona | 2 | 5 | 3–2 |
| 19 | Valencia Basket | 1.8 | 6 | 4–2 |
| 20 | EA7 Emporio Armani Milan | 1.5 | 6 | 1–5 |
Blocks per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.