EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Blocks per game
| # | Team | BLK | GP | W–L |
|---|---|---|---|---|
| 1 | Fenerbahce Beko Istanbul | 4.5 | 6 | 5–1 |
| 2 | Virtus Bologna | 3.9 | 7 | 4–3 |
| 3 | Panathinaikos Aktor Athens | 3.7 | 7 | 6–1 |
| 4 | Hapoel IBI Tel Aviv | 3.4 | 7 | 5–2 |
| 5 | Paris Basketball | 3.3 | 6 | 1–5 |
| 6 | LDLC ASVEL Villeurbanne | 3.2 | 6 | 2–4 |
| 7 | Anadolu Efes Istanbul | 3.1 | 7 | 3–4 |
| 8 | Dubai Basketball | 3.1 | 7 | 5–2 |
| 9 | Maccabi Rapyd Tel Aviv | 3.1 | 7 | 2–5 |
| 10 | Real Madrid | 3.1 | 7 | 4–3 |
| 11 | Crvena Zvezda Meridianbet Belgrade | 2.7 | 6 | 4–2 |
| 12 | Olympiacos Piraeus | 2.7 | 6 | 5–1 |
| 13 | Partizan Mozzart Bet Belgrade | 2.5 | 6 | 3–3 |
| 14 | Zalgiris Kaunas | 2.5 | 6 | 2–4 |
| 15 | FC Bayern Munich | 2.1 | 7 | 2–5 |
| 16 | Kosner Baskonia Vitoria-Gasteiz | 2.1 | 7 | 1–6 |
| 17 | FC Barcelona | 1.8 | 6 | 3–3 |
| 18 | Valencia Basket | 1.8 | 6 | 4–2 |
| 19 | Besiktas Istanbul | 1.7 | 7 | 3–4 |
| 20 | EA7 Emporio Armani Milan | 1.5 | 6 | 1–5 |
Blocks per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.