EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Defensive rebounds per game
| # | Team | DREB | GP | W–L |
|---|---|---|---|---|
| 1 | Crvena Zvezda Meridianbet Belgrade | 27.8 | 4 | 2–2 |
| 2 | Valencia Basket | 25.8 | 4 | 4–0 |
| 3 | Panathinaikos Aktor Athens | 24 | 4 | 4–0 |
| 4 | Zalgiris Kaunas | 23.8 | 4 | 2–2 |
| 5 | Hapoel IBI Tel Aviv | 23.5 | 4 | 2–2 |
| 6 | Real Madrid | 23.5 | 4 | 1–3 |
| 7 | Virtus Bologna | 23.2 | 4 | 2–2 |
| 8 | Dubai Basketball | 23 | 4 | 2–2 |
| 9 | Fenerbahce Beko Istanbul | 23 | 4 | 3–1 |
| 10 | Anadolu Efes Istanbul | 22.5 | 4 | 1–3 |
| 11 | Olympiacos Piraeus | 22.5 | 4 | 3–1 |
| 12 | FC Bayern Munich | 21.8 | 4 | 1–3 |
| 13 | Partizan Mozzart Bet Belgrade | 21.8 | 4 | 3–1 |
| 14 | Kosner Baskonia Vitoria-Gasteiz | 21.2 | 4 | 1–3 |
| 15 | Maccabi Rapyd Tel Aviv | 21.2 | 4 | 1–3 |
| 16 | EA7 Emporio Armani Milan | 21 | 4 | 1–3 |
| 17 | Besiktas Istanbul | 20.8 | 4 | 2–2 |
| 18 | Paris Basketball | 19.2 | 4 | 1–3 |
| 19 | LDLC ASVEL Villeurbanne | 18 | 4 | 2–2 |
| 20 | FC Barcelona | 16.8 | 4 | 2–2 |
Defensive rebounds per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.