EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Defensive rebounds per game
| # | Team | DREB | GP | W–L |
|---|---|---|---|---|
| 1 | Real Madrid | 23.8 | 44 | 28–16 |
| 2 | Olympiacos Piraeus | 23.7 | 42 | 30–12 |
| 3 | Valencia Basket | 23 | 44 | 28–16 |
| 4 | Crvena Zvezda Meridianbet Belgrade | 22.7 | 39 | 21–18 |
| 5 | Dubai Basketball | 22.3 | 38 | 19–19 |
| 6 | Hapoel Ibi Tel Aviv | 22.2 | 42 | 24–18 |
| 7 | Fenerbahce Beko Istanbul | 22.1 | 43 | 27–16 |
| 8 | Paris Basketball | 22 | 38 | 15–23 |
| 9 | As Monaco | 21.9 | 43 | 23–20 |
| 10 | Baskonia Vitoria-Gasteiz | 21.5 | 37 | 13–24 |
| 11 | Ea7 Emporio Armani Milan | 21.5 | 38 | 17–21 |
| 12 | Zalgiris Kaunas | 21.5 | 42 | 24–18 |
| 13 | Fc Bayern Munich | 21.1 | 38 | 17–21 |
| 14 | Panathinaikos Aktor Athens | 21 | 44 | 25–19 |
| 15 | Partizan Mozzart Bet Belgrade | 21 | 38 | 16–22 |
| 16 | Virtus Bologna | 21 | 38 | 14–24 |
| 17 | Maccabi Rapyd Tel Aviv | 20.9 | 38 | 18–20 |
| 18 | Fc Barcelona | 20.6 | 40 | 22–18 |
| 19 | Anadolu Efes Istanbul | 20.3 | 38 | 12–26 |
| 20 | Ldlc Asvel Villeurbanne | 20 | 38 | 8–30 |
Defensive rebounds per game