EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points allowed per 100 possessions
| # | Team | DRtg | GP | W–L |
|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 109.3 | 42 | 30–12 |
| 2 | Fenerbahce Beko Istanbul | 109.6 | 43 | 27–16 |
| 3 | Valencia Basket | 110.9 | 44 | 28–16 |
| 4 | Real Madrid | 111.6 | 44 | 28–16 |
| 5 | Crvena Zvezda Meridianbet Belgrade | 111.8 | 39 | 21–18 |
| 6 | Zalgiris Kaunas | 112.5 | 42 | 24–18 |
| 7 | Fc Bayern Munich | 112.9 | 38 | 17–21 |
| 8 | Hapoel Ibi Tel Aviv | 113.1 | 42 | 24–18 |
| 9 | Fc Barcelona | 113.4 | 40 | 22–18 |
| 10 | Paris Basketball | 113.4 | 38 | 15–23 |
| 11 | As Monaco | 114.3 | 43 | 23–20 |
| 12 | Ldlc Asvel Villeurbanne | 115.1 | 38 | 8–30 |
| 13 | Panathinaikos Aktor Athens | 115.2 | 44 | 25–19 |
| 14 | Anadolu Efes Istanbul | 115.4 | 38 | 12–26 |
| 15 | Partizan Mozzart Bet Belgrade | 116.2 | 38 | 16–22 |
| 16 | Virtus Bologna | 116.3 | 38 | 14–24 |
| 17 | Dubai Basketball | 116.4 | 38 | 19–19 |
| 18 | Maccabi Rapyd Tel Aviv | 118.1 | 38 | 18–20 |
| 19 | Ea7 Emporio Armani Milan | 118.7 | 38 | 17–21 |
| 20 | Baskonia Vitoria-Gasteiz | 119.5 | 37 | 13–24 |
Points allowed per 100 possessions