EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points allowed per 100 possessions
| # | Team | DRtg | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 98.7 | 7 | 6–1 |
| 2 | Crvena Zvezda Meridianbet Belgrade | 100.5 | 6 | 4–2 |
| 3 | Fenerbahce Beko Istanbul | 103.5 | 6 | 5–1 |
| 4 | Partizan Mozzart Bet Belgrade | 107.1 | 6 | 3–3 |
| 5 | Anadolu Efes Istanbul | 108.6 | 7 | 3–4 |
| 6 | Olympiacos Piraeus | 112.4 | 6 | 5–1 |
| 7 | Virtus Bologna | 113.5 | 7 | 4–3 |
| 8 | Valencia Basket | 113.8 | 6 | 4–2 |
| 9 | Hapoel IBI Tel Aviv | 114 | 7 | 5–2 |
| 10 | Dubai Basketball | 114.9 | 7 | 5–2 |
| 11 | Real Madrid | 117.8 | 7 | 4–3 |
| 12 | Zalgiris Kaunas | 117.9 | 6 | 2–4 |
| 13 | Paris Basketball | 118.3 | 6 | 1–5 |
| 14 | Kosner Baskonia Vitoria-Gasteiz | 119.8 | 7 | 1–6 |
| 15 | FC Barcelona | 120.4 | 6 | 3–3 |
| 16 | Besiktas Istanbul | 120.7 | 7 | 3–4 |
| 17 | LDLC ASVEL Villeurbanne | 123 | 6 | 2–4 |
| 18 | Maccabi Rapyd Tel Aviv | 123.9 | 7 | 2–5 |
| 19 | FC Bayern Munich | 124.4 | 7 | 2–5 |
| 20 | EA7 Emporio Armani Milan | 125.1 | 6 | 1–5 |
Points allowed per 100 possessions
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.