EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points allowed per 100 possessions
| # | Team | DRtg | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 97.5 | 6 | 5–1 |
| 2 | Crvena Zvezda Meridianbet Belgrade | 100.5 | 6 | 4–2 |
| 3 | Fenerbahce Beko Istanbul | 103.5 | 6 | 5–1 |
| 4 | Partizan Mozzart Bet Belgrade | 107.1 | 6 | 3–3 |
| 5 | Anadolu Efes Istanbul | 110.1 | 6 | 2–4 |
| 6 | Virtus Bologna | 112.3 | 6 | 4–2 |
| 7 | Olympiacos Piraeus | 112.4 | 6 | 5–1 |
| 8 | Valencia Basket | 113.8 | 6 | 4–2 |
| 9 | Dubai Basketball | 114.6 | 6 | 4–2 |
| 10 | Hapoel IBI Tel Aviv | 115.1 | 6 | 4–2 |
| 11 | Real Madrid | 116 | 6 | 3–3 |
| 12 | Zalgiris Kaunas | 117.9 | 6 | 2–4 |
| 13 | Paris Basketball | 118.3 | 6 | 1–5 |
| 14 | Maccabi Rapyd Tel Aviv | 119.8 | 6 | 2–4 |
| 15 | FC Barcelona | 120.4 | 6 | 3–3 |
| 16 | Kosner Baskonia Vitoria-Gasteiz | 120.5 | 6 | 1–5 |
| 17 | Besiktas Istanbul | 121.4 | 6 | 3–3 |
| 18 | FC Bayern Munich | 121.4 | 6 | 2–4 |
| 19 | LDLC ASVEL Villeurbanne | 123 | 6 | 2–4 |
| 20 | EA7 Emporio Armani Milan | 125.1 | 6 | 1–5 |
Points allowed per 100 possessions
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.