EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Effective FG% (weights 3-pointers)
| # | Team | eFG% | GP | W–L |
|---|---|---|---|---|
| 1 | FC Barcelona | 57.4% | 7 | 4–3 |
| 2 | Maccabi Rapyd Tel Aviv | 57.2% | 7 | 2–5 |
| 3 | LDLC ASVEL Villeurbanne | 57.1% | 7 | 2–5 |
| 4 | Panathinaikos Aktor Athens | 57.1% | 7 | 6–1 |
| 5 | Real Madrid | 57.1% | 7 | 4–3 |
| 6 | FC Bayern Munich | 57% | 7 | 2–5 |
| 7 | Besiktas Istanbul | 56.9% | 7 | 3–4 |
| 8 | Olympiacos Piraeus | 56.8% | 6 | 5–1 |
| 9 | Valencia Basket | 56.7% | 6 | 4–2 |
| 10 | Fenerbahce Beko Istanbul | 55.5% | 6 | 5–1 |
| 11 | Hapoel IBI Tel Aviv | 54.8% | 7 | 5–2 |
| 12 | Zalgiris Kaunas | 54.7% | 7 | 3–4 |
| 13 | Dubai Basketball | 54.4% | 7 | 5–2 |
| 14 | Paris Basketball | 52.4% | 6 | 1–5 |
| 15 | Anadolu Efes Istanbul | 51.9% | 7 | 3–4 |
| 16 | EA7 Emporio Armani Milan | 51.2% | 7 | 1–6 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 51.2% | 7 | 1–6 |
| 18 | Partizan Mozzart Bet Belgrade | 51% | 7 | 4–3 |
| 19 | Virtus Bologna | 50.9% | 7 | 4–3 |
| 20 | Crvena Zvezda Meridianbet Belgrade | 48.6% | 7 | 4–3 |
Effective FG% (weights 3-pointers)
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.