EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Three-point field goal percentage
| # | Team | 3P% | GP | W–L |
|---|---|---|---|---|
| 1 | LDLC ASVEL Villeurbanne | 42.4% | 6 | 2–4 |
| 2 | Besiktas Istanbul | 41.1% | 6 | 3–3 |
| 3 | Valencia Basket | 40% | 6 | 4–2 |
| 4 | Zalgiris Kaunas | 40% | 6 | 2–4 |
| 5 | Panathinaikos Aktor Athens | 38.8% | 5 | 5–0 |
| 6 | FC Barcelona | 38.4% | 5 | 3–2 |
| 7 | Real Madrid | 37.7% | 6 | 3–3 |
| 8 | Dubai Basketball | 37.4% | 6 | 4–2 |
| 9 | Hapoel IBI Tel Aviv | 37% | 5 | 3–2 |
| 10 | Maccabi Rapyd Tel Aviv | 35.3% | 6 | 2–4 |
| 11 | Paris Basketball | 34.9% | 5 | 1–4 |
| 12 | FC Bayern Munich | 34.4% | 6 | 2–4 |
| 13 | Fenerbahce Beko Istanbul | 33.5% | 6 | 5–1 |
| 14 | EA7 Emporio Armani Milan | 33.1% | 6 | 1–5 |
| 15 | Crvena Zvezda Meridianbet Belgrade | 31.2% | 5 | 3–2 |
| 16 | Anadolu Efes Istanbul | 30.9% | 6 | 2–4 |
| 17 | Virtus Bologna | 30.9% | 5 | 3–2 |
| 18 | Kosner Baskonia Vitoria-Gasteiz | 30.6% | 5 | 1–4 |
| 19 | Partizan Mozzart Bet Belgrade | 30.1% | 6 | 3–3 |
| 20 | Olympiacos Piraeus | 29.8% | 5 | 4–1 |
Three-point field goal percentage
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.