EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Personal fouls per game
| # | Team | FLS | GP | W–L |
|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 18.4 | 5 | 4–1 |
| 2 | Panathinaikos Aktor Athens | 18.4 | 5 | 5–0 |
| 3 | Dubai Basketball | 19.3 | 6 | 4–2 |
| 4 | Zalgiris Kaunas | 19.8 | 6 | 2–4 |
| 5 | Partizan Mozzart Bet Belgrade | 20.5 | 6 | 3–3 |
| 6 | Maccabi Rapyd Tel Aviv | 20.7 | 6 | 2–4 |
| 7 | EA7 Emporio Armani Milan | 20.8 | 6 | 1–5 |
| 8 | Fenerbahce Beko Istanbul | 20.8 | 6 | 5–1 |
| 9 | Virtus Bologna | 20.8 | 5 | 3–2 |
| 10 | Anadolu Efes Istanbul | 21 | 6 | 2–4 |
| 11 | FC Bayern Munich | 21.2 | 6 | 2–4 |
| 12 | LDLC ASVEL Villeurbanne | 21.3 | 6 | 2–4 |
| 13 | Valencia Basket | 21.3 | 6 | 4–2 |
| 14 | Hapoel IBI Tel Aviv | 21.4 | 5 | 3–2 |
| 15 | Real Madrid | 21.8 | 6 | 3–3 |
| 16 | FC Barcelona | 22 | 5 | 3–2 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 22.6 | 5 | 1–4 |
| 18 | Paris Basketball | 23.4 | 5 | 1–4 |
| 19 | Crvena Zvezda Meridianbet Belgrade | 24.6 | 5 | 3–2 |
| 20 | Besiktas Istanbul | 26.7 | 6 | 3–3 |
Personal fouls per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.