EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Personal fouls per game
| # | Team | FLS | GP | W–L |
|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 18.2 | 6 | 5–1 |
| 2 | Dubai Basketball | 18.9 | 7 | 5–2 |
| 3 | Panathinaikos Aktor Athens | 19 | 7 | 6–1 |
| 4 | Zalgiris Kaunas | 20 | 7 | 3–4 |
| 5 | Anadolu Efes Istanbul | 20.6 | 7 | 3–4 |
| 6 | FC Bayern Munich | 20.7 | 7 | 2–5 |
| 7 | Maccabi Rapyd Tel Aviv | 20.7 | 7 | 2–5 |
| 8 | Fenerbahce Beko Istanbul | 20.8 | 6 | 5–1 |
| 9 | EA7 Emporio Armani Milan | 21 | 7 | 1–6 |
| 10 | LDLC ASVEL Villeurbanne | 21.1 | 7 | 2–5 |
| 11 | Partizan Mozzart Bet Belgrade | 21.1 | 7 | 4–3 |
| 12 | Valencia Basket | 21.3 | 6 | 4–2 |
| 13 | Real Madrid | 21.7 | 7 | 4–3 |
| 14 | Virtus Bologna | 21.7 | 7 | 4–3 |
| 15 | FC Barcelona | 22.4 | 7 | 4–3 |
| 16 | Hapoel IBI Tel Aviv | 22.4 | 7 | 5–2 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 22.4 | 7 | 1–6 |
| 18 | Crvena Zvezda Meridianbet Belgrade | 23 | 7 | 4–3 |
| 19 | Paris Basketball | 23.3 | 6 | 1–5 |
| 20 | Besiktas Istanbul | 26.4 | 7 | 3–4 |
Personal fouls per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.