EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Free throw attempts per FG attempt
| # | Team | FTr | GP | W–L |
|---|---|---|---|---|
| 1 | Dubai Basketball | 36.7% | 6 | 4–2 |
| 2 | FC Bayern Munich | 36% | 6 | 2–4 |
| 3 | Panathinaikos Aktor Athens | 35% | 6 | 5–1 |
| 4 | Olympiacos Piraeus | 34.5% | 6 | 5–1 |
| 5 | EA7 Emporio Armani Milan | 33.8% | 6 | 1–5 |
| 6 | Anadolu Efes Istanbul | 33.2% | 6 | 2–4 |
| 7 | Hapoel IBI Tel Aviv | 32.7% | 6 | 4–2 |
| 8 | Valencia Basket | 32.2% | 6 | 4–2 |
| 9 | Fenerbahce Beko Istanbul | 31.8% | 6 | 5–1 |
| 10 | Kosner Baskonia Vitoria-Gasteiz | 31.8% | 6 | 1–5 |
| 11 | Partizan Mozzart Bet Belgrade | 31.2% | 6 | 3–3 |
| 12 | Virtus Bologna | 31% | 6 | 4–2 |
| 13 | Zalgiris Kaunas | 30.3% | 6 | 2–4 |
| 14 | Besiktas Istanbul | 29.7% | 6 | 3–3 |
| 15 | LDLC ASVEL Villeurbanne | 29.7% | 6 | 2–4 |
| 16 | Crvena Zvezda Meridianbet Belgrade | 27.8% | 6 | 4–2 |
| 17 | Real Madrid | 27.7% | 6 | 3–3 |
| 18 | Maccabi Rapyd Tel Aviv | 27.5% | 6 | 2–4 |
| 19 | FC Barcelona | 22.8% | 6 | 3–3 |
| 20 | Paris Basketball | 17.4% | 6 | 1–5 |
Free throw attempts per FG attempt
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.