EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Free throw attempts per FG attempt
| # | Team | FTr | GP | W–L |
|---|---|---|---|---|
| 1 | Dubai Basketball | 36.8% | 38 | 19–19 |
| 2 | Olympiacos Piraeus | 36.6% | 42 | 30–12 |
| 3 | As Monaco | 33.6% | 43 | 23–20 |
| 4 | Maccabi Rapyd Tel Aviv | 33.4% | 38 | 18–20 |
| 5 | Baskonia Vitoria-Gasteiz | 33% | 37 | 13–24 |
| 6 | Real Madrid | 32.7% | 44 | 28–16 |
| 7 | Crvena Zvezda Meridianbet Belgrade | 32.4% | 39 | 21–18 |
| 8 | Zalgiris Kaunas | 31.7% | 42 | 24–18 |
| 9 | Ea7 Emporio Armani Milan | 31.3% | 38 | 17–21 |
| 10 | Paris Basketball | 30.3% | 38 | 15–23 |
| 11 | Fenerbahce Beko Istanbul | 29.8% | 43 | 27–16 |
| 12 | Virtus Bologna | 29.3% | 38 | 14–24 |
| 13 | Anadolu Efes Istanbul | 29.2% | 38 | 12–26 |
| 14 | Ldlc Asvel Villeurbanne | 28.9% | 38 | 8–30 |
| 15 | Panathinaikos Aktor Athens | 28.7% | 44 | 25–19 |
| 16 | Hapoel Ibi Tel Aviv | 28.5% | 42 | 24–18 |
| 17 | Valencia Basket | 28.1% | 44 | 28–16 |
| 18 | Fc Barcelona | 26.4% | 40 | 22–18 |
| 19 | Partizan Mozzart Bet Belgrade | 25.4% | 38 | 16–22 |
| 20 | Fc Bayern Munich | 24.3% | 38 | 17–21 |
Free throw attempts per FG attempt