EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
ORtg minus DRtg
| # | Team | NRtg | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 27.6 | 4 | 4–0 |
| 2 | Valencia Basket | 15 | 4 | 4–0 |
| 3 | Olympiacos Piraeus | 12.8 | 4 | 3–1 |
| 4 | Fenerbahce Beko Istanbul | 9 | 4 | 3–1 |
| 5 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3–1 |
| 6 | Crvena Zvezda Meridianbet Belgrade | 5.4 | 4 | 2–2 |
| 7 | Besiktas Istanbul | 2.9 | 4 | 2–2 |
| 8 | Zalgiris Kaunas | 2.3 | 4 | 2–2 |
| 9 | FC Barcelona | 2.1 | 4 | 2–2 |
| 10 | Virtus Bologna | -1 | 4 | 2–2 |
| 11 | Real Madrid | -1.6 | 4 | 1–3 |
| 12 | Hapoel IBI Tel Aviv | -2.6 | 4 | 2–2 |
| 13 | Dubai Basketball | -7.2 | 4 | 2–2 |
| 14 | LDLC ASVEL Villeurbanne | -7.5 | 4 | 2–2 |
| 15 | Anadolu Efes Istanbul | -8 | 4 | 1–3 |
| 16 | Paris Basketball | -9.7 | 4 | 1–3 |
| 17 | FC Bayern Munich | -10.1 | 4 | 1–3 |
| 18 | Maccabi Rapyd Tel Aviv | -10.2 | 4 | 1–3 |
| 19 | Kosner Baskonia Vitoria-Gasteiz | -11.8 | 4 | 1–3 |
| 20 | EA7 Emporio Armani Milan | -14.2 | 4 | 1–3 |
ORtg minus DRtg
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.