EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
ORtg minus DRtg
| # | Team | NRtg | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 20 | 6 | 5–1 |
| 2 | Fenerbahce Beko Istanbul | 12.5 | 6 | 5–1 |
| 3 | Olympiacos Piraeus | 10.5 | 6 | 5–1 |
| 4 | Valencia Basket | 8.5 | 6 | 4–2 |
| 5 | Crvena Zvezda Meridianbet Belgrade | 6.1 | 6 | 4–2 |
| 6 | Hapoel IBI Tel Aviv | 5.5 | 7 | 5–2 |
| 7 | Real Madrid | 5 | 6 | 3–3 |
| 8 | FC Barcelona | 0.9 | 6 | 3–3 |
| 9 | Besiktas Istanbul | -0.2 | 6 | 3–3 |
| 10 | Virtus Bologna | -0.3 | 7 | 4–3 |
| 11 | Dubai Basketball | -0.7 | 6 | 4–2 |
| 12 | Partizan Mozzart Bet Belgrade | -1.1 | 6 | 3–3 |
| 13 | Anadolu Efes Istanbul | -3.9 | 6 | 2–4 |
| 14 | Zalgiris Kaunas | -6.2 | 6 | 2–4 |
| 15 | FC Bayern Munich | -6.8 | 6 | 2–4 |
| 16 | Maccabi Rapyd Tel Aviv | -6.8 | 6 | 2–4 |
| 17 | Paris Basketball | -8.9 | 6 | 1–5 |
| 18 | LDLC ASVEL Villeurbanne | -9.7 | 6 | 2–4 |
| 19 | EA7 Emporio Armani Milan | -12.3 | 6 | 1–5 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | -12.8 | 6 | 1–5 |
ORtg minus DRtg
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.