EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points allowed per game
| # | Team | OPP | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 73.9 | 7 | 6–1 |
| 2 | Fenerbahce Beko Istanbul | 74.5 | 6 | 5–1 |
| 3 | Crvena Zvezda Meridianbet Belgrade | 76.2 | 6 | 4–2 |
| 4 | Partizan Mozzart Bet Belgrade | 78.5 | 6 | 3–3 |
| 5 | Dubai Basketball | 83.4 | 7 | 5–2 |
| 6 | Anadolu Efes Istanbul | 84.3 | 7 | 3–4 |
| 7 | Hapoel IBI Tel Aviv | 85.9 | 7 | 5–2 |
| 8 | Zalgiris Kaunas | 86.2 | 6 | 2–4 |
| 9 | Virtus Bologna | 86.9 | 7 | 4–3 |
| 10 | FC Barcelona | 89.7 | 6 | 3–3 |
| 11 | Olympiacos Piraeus | 89.8 | 6 | 5–1 |
| 12 | Real Madrid | 90 | 7 | 4–3 |
| 13 | Paris Basketball | 90.8 | 6 | 1–5 |
| 14 | Valencia Basket | 91.5 | 6 | 4–2 |
| 15 | Besiktas Istanbul | 92 | 7 | 3–4 |
| 16 | Kosner Baskonia Vitoria-Gasteiz | 92.7 | 7 | 1–6 |
| 17 | EA7 Emporio Armani Milan | 93.2 | 6 | 1–5 |
| 18 | Maccabi Rapyd Tel Aviv | 93.3 | 7 | 2–5 |
| 19 | FC Bayern Munich | 94.1 | 7 | 2–5 |
| 20 | LDLC ASVEL Villeurbanne | 95.3 | 6 | 2–4 |
Points allowed per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.