EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points allowed per game
| # | Team | OPP | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 69.4 | 5 | 5–0 |
| 2 | Fenerbahce Beko Istanbul | 74.5 | 6 | 5–1 |
| 3 | Crvena Zvezda Meridianbet Belgrade | 75.2 | 5 | 3–2 |
| 4 | Partizan Mozzart Bet Belgrade | 78.5 | 6 | 3–3 |
| 5 | Dubai Basketball | 82.2 | 6 | 4–2 |
| 6 | Anadolu Efes Istanbul | 85 | 6 | 2–4 |
| 7 | Zalgiris Kaunas | 86.2 | 6 | 2–4 |
| 8 | FC Barcelona | 86.6 | 5 | 3–2 |
| 9 | Hapoel IBI Tel Aviv | 87.8 | 5 | 3–2 |
| 10 | Olympiacos Piraeus | 87.8 | 5 | 4–1 |
| 11 | Virtus Bologna | 88 | 5 | 3–2 |
| 12 | Real Madrid | 88.5 | 6 | 3–3 |
| 13 | Maccabi Rapyd Tel Aviv | 90 | 6 | 2–4 |
| 14 | Paris Basketball | 91 | 5 | 1–4 |
| 15 | Valencia Basket | 91.5 | 6 | 4–2 |
| 16 | FC Bayern Munich | 92 | 6 | 2–4 |
| 17 | Besiktas Istanbul | 92.5 | 6 | 3–3 |
| 18 | EA7 Emporio Armani Milan | 93.2 | 6 | 1–5 |
| 19 | LDLC ASVEL Villeurbanne | 95.3 | 6 | 2–4 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 95.6 | 5 | 1–4 |
Points allowed per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.