EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Offensive rebounds per game
| # | Team | OREB | GP | W–L |
|---|---|---|---|---|
| 1 | Paris Basketball | 11.2 | 38 | 15–23 |
| 2 | Crvena Zvezda Meridianbet Belgrade | 11.1 | 39 | 21–18 |
| 3 | Valencia Basket | 11 | 44 | 28–16 |
| 4 | Maccabi Rapyd Tel Aviv | 10.8 | 38 | 18–20 |
| 5 | Real Madrid | 10.2 | 44 | 28–16 |
| 6 | Zalgiris Kaunas | 9.9 | 42 | 24–18 |
| 7 | Olympiacos Piraeus | 9.8 | 42 | 30–12 |
| 8 | Ldlc Asvel Villeurbanne | 9.7 | 38 | 8–30 |
| 9 | Panathinaikos Aktor Athens | 9.6 | 44 | 25–19 |
| 10 | Fc Barcelona | 9.4 | 40 | 22–18 |
| 11 | Fenerbahce Beko Istanbul | 9.4 | 43 | 27–16 |
| 12 | Partizan Mozzart Bet Belgrade | 8.8 | 38 | 16–22 |
| 13 | As Monaco | 8.7 | 43 | 23–20 |
| 14 | Fc Bayern Munich | 8.7 | 38 | 17–21 |
| 15 | Virtus Bologna | 8.7 | 38 | 14–24 |
| 16 | Dubai Basketball | 8.5 | 38 | 19–19 |
| 17 | Baskonia Vitoria-Gasteiz | 8.4 | 37 | 13–24 |
| 18 | Ea7 Emporio Armani Milan | 8.3 | 38 | 17–21 |
| 19 | Anadolu Efes Istanbul | 7.7 | 38 | 12–26 |
| 20 | Hapoel Ibi Tel Aviv | 7.2 | 42 | 24–18 |
Offensive rebounds per game