EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points scored per 100 possessions
| # | Team | ORtg | GP | W–L |
|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 120.1 | 42 | 30–12 |
| 2 | Real Madrid | 118.3 | 44 | 28–16 |
| 3 | Zalgiris Kaunas | 117.7 | 42 | 24–18 |
| 4 | Panathinaikos Aktor Athens | 117.4 | 44 | 25–19 |
| 5 | Ea7 Emporio Armani Milan | 117.1 | 38 | 17–21 |
| 6 | Dubai Basketball | 116.6 | 38 | 19–19 |
| 7 | As Monaco | 116.2 | 43 | 23–20 |
| 8 | Valencia Basket | 116.2 | 44 | 28–16 |
| 9 | Hapoel Ibi Tel Aviv | 115.6 | 42 | 24–18 |
| 10 | Maccabi Rapyd Tel Aviv | 115 | 38 | 18–20 |
| 11 | Fc Barcelona | 114.5 | 40 | 22–18 |
| 12 | Baskonia Vitoria-Gasteiz | 113.4 | 37 | 13–24 |
| 13 | Crvena Zvezda Meridianbet Belgrade | 113.2 | 39 | 21–18 |
| 14 | Paris Basketball | 112.3 | 38 | 15–23 |
| 15 | Fenerbahce Beko Istanbul | 111.4 | 43 | 27–16 |
| 16 | Virtus Bologna | 110.2 | 38 | 14–24 |
| 17 | Anadolu Efes Istanbul | 109.6 | 38 | 12–26 |
| 18 | Partizan Mozzart Bet Belgrade | 109.5 | 38 | 16–22 |
| 19 | Fc Bayern Munich | 109 | 38 | 17–21 |
| 20 | Ldlc Asvel Villeurbanne | 105.4 | 38 | 8–30 |
Points scored per 100 possessions