EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points scored per 100 possessions
| # | Team | ORtg | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 124.8 | 4 | 4–0 |
| 2 | Valencia Basket | 123.5 | 4 | 4–0 |
| 3 | Olympiacos Piraeus | 122.6 | 4 | 3–1 |
| 4 | Besiktas Istanbul | 120.7 | 4 | 2–2 |
| 5 | FC Barcelona | 119.6 | 4 | 2–2 |
| 6 | Partizan Mozzart Bet Belgrade | 115.2 | 4 | 3–1 |
| 7 | Fenerbahce Beko Istanbul | 114 | 4 | 3–1 |
| 8 | Hapoel IBI Tel Aviv | 112.3 | 4 | 2–2 |
| 9 | Zalgiris Kaunas | 112.1 | 4 | 2–2 |
| 10 | Real Madrid | 111.6 | 4 | 1–3 |
| 11 | LDLC ASVEL Villeurbanne | 110.9 | 4 | 2–2 |
| 12 | Virtus Bologna | 110.6 | 4 | 2–2 |
| 13 | FC Bayern Munich | 109.3 | 4 | 1–3 |
| 14 | Maccabi Rapyd Tel Aviv | 108.6 | 4 | 1–3 |
| 15 | Kosner Baskonia Vitoria-Gasteiz | 108.2 | 4 | 1–3 |
| 16 | EA7 Emporio Armani Milan | 107.3 | 4 | 1–3 |
| 17 | Paris Basketball | 107 | 4 | 1–3 |
| 18 | Dubai Basketball | 102.4 | 4 | 2–2 |
| 19 | Anadolu Efes Istanbul | 100.4 | 4 | 1–3 |
| 20 | Crvena Zvezda Meridianbet Belgrade | 99.9 | 4 | 2–2 |
Points scored per 100 possessions
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.