EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Performance Index Rating per game
| # | Team | PIR | GP | W–L |
|---|---|---|---|---|
| 1 | Anadolu Efes Istanbul | 0 | 1 | 0–1 |
| 2 | Crvena Zvezda Meridianbet Belgrade | 0 | 1 | 0–1 |
| 3 | Dubai Basketball | 0 | 1 | 1–0 |
| 4 | FC Barcelona | 0 | 1 | 1–0 |
| 5 | FC Bayern Munich | 0 | 1 | 1–0 |
| 6 | Fenerbahce Beko Istanbul | 0 | 1 | 1–0 |
| 7 | Hapoel IBI Tel Aviv | 0 | 1 | 0–1 |
| 8 | Kosner Baskonia Vitoria-Gasteiz | 0 | 1 | 0–1 |
| 9 | LDLC ASVEL Villeurbanne | 0 | 1 | 1–0 |
| 10 | Maccabi Rapyd Tel Aviv | 0 | 1 | 0–1 |
| 11 | Olympiacos Piraeus | 0 | 1 | 1–0 |
| 12 | Panathinaikos Aktor Athens | 0 | 1 | 1–0 |
| 13 | Paris Basketball | 0 | 1 | 0–1 |
| 14 | Real Madrid | 0 | 1 | 0–1 |
| 15 | Virtus Bologna | 0 | 1 | 0–1 |
| 16 | Zalgiris Kaunas | 0 | 1 | 1–0 |
Performance Index Rating per game