EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Possessions per game
| # | Team | PACE | GP | W–L |
|---|---|---|---|---|
| 1 | Valencia Basket | 82 | 4 | 4–0 |
| 2 | Kosner Baskonia Vitoria-Gasteiz | 80.2 | 4 | 1–3 |
| 3 | LDLC ASVEL Villeurbanne | 79.6 | 4 | 2–2 |
| 4 | Anadolu Efes Istanbul | 78.2 | 4 | 1–3 |
| 5 | Besiktas Istanbul | 78.1 | 4 | 2–2 |
| 6 | Olympiacos Piraeus | 77.9 | 4 | 3–1 |
| 7 | Crvena Zvezda Meridianbet Belgrade | 77.8 | 4 | 2–2 |
| 8 | Hapoel IBI Tel Aviv | 77.7 | 4 | 2–2 |
| 9 | Virtus Bologna | 77.5 | 4 | 2–2 |
| 10 | Real Madrid | 77.3 | 4 | 1–3 |
| 11 | Paris Basketball | 76.9 | 4 | 1–3 |
| 12 | FC Bayern Munich | 76.2 | 4 | 1–3 |
| 13 | Maccabi Rapyd Tel Aviv | 76.2 | 4 | 1–3 |
| 14 | Zalgiris Kaunas | 75.8 | 4 | 2–2 |
| 15 | Panathinaikos Aktor Athens | 75.1 | 4 | 4–0 |
| 16 | Partizan Mozzart Bet Belgrade | 75.1 | 4 | 3–1 |
| 17 | EA7 Emporio Armani Milan | 74.1 | 4 | 1–3 |
| 18 | FC Barcelona | 73.6 | 4 | 2–2 |
| 19 | Dubai Basketball | 72.3 | 4 | 2–2 |
| 20 | Fenerbahce Beko Istanbul | 71.9 | 4 | 3–1 |
Possessions per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.