EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points scored minus points allowed
| # | Team | +/− | GP | W–L |
|---|---|---|---|---|
| 1 | Panathinaikos Aktor Athens | 20 | 5 | 5–0 |
| 2 | Fenerbahce Beko Istanbul | 9 | 6 | 5–1 |
| 3 | Olympiacos Piraeus | 9 | 5 | 4–1 |
| 4 | Valencia Basket | 6.8 | 6 | 4–2 |
| 5 | Crvena Zvezda Meridianbet Belgrade | 3.8 | 5 | 3–2 |
| 6 | Real Madrid | 3.8 | 6 | 3–3 |
| 7 | Hapoel IBI Tel Aviv | 2 | 5 | 3–2 |
| 8 | FC Barcelona | 1.8 | 5 | 3–2 |
| 9 | Besiktas Istanbul | -0.2 | 6 | 3–3 |
| 10 | Virtus Bologna | -0.2 | 5 | 3–2 |
| 11 | Dubai Basketball | -0.5 | 6 | 4–2 |
| 12 | Partizan Mozzart Bet Belgrade | -0.8 | 6 | 3–3 |
| 13 | Anadolu Efes Istanbul | -3 | 6 | 2–4 |
| 14 | Zalgiris Kaunas | -4.5 | 6 | 2–4 |
| 15 | FC Bayern Munich | -5.2 | 6 | 2–4 |
| 16 | Maccabi Rapyd Tel Aviv | -5.2 | 6 | 2–4 |
| 17 | Paris Basketball | -6.4 | 5 | 1–4 |
| 18 | LDLC ASVEL Villeurbanne | -7.5 | 6 | 2–4 |
| 19 | EA7 Emporio Armani Milan | -9.2 | 6 | 1–5 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | -10.4 | 5 | 1–4 |
Points scored minus points allowed
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.