EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points scored per game
| # | Team | PTS | GP | W–L |
|---|---|---|---|---|
| 1 | Valencia Basket | 98.3 | 6 | 4–2 |
| 2 | Olympiacos Piraeus | 96.8 | 5 | 4–1 |
| 3 | Besiktas Istanbul | 92.3 | 6 | 3–3 |
| 4 | Real Madrid | 92.3 | 6 | 3–3 |
| 5 | Hapoel IBI Tel Aviv | 89.8 | 5 | 3–2 |
| 6 | Panathinaikos Aktor Athens | 89.4 | 5 | 5–0 |
| 7 | FC Barcelona | 88.4 | 5 | 3–2 |
| 8 | LDLC ASVEL Villeurbanne | 87.8 | 6 | 2–4 |
| 9 | Virtus Bologna | 87.8 | 5 | 3–2 |
| 10 | FC Bayern Munich | 86.8 | 6 | 2–4 |
| 11 | Kosner Baskonia Vitoria-Gasteiz | 85.2 | 5 | 1–4 |
| 12 | Maccabi Rapyd Tel Aviv | 84.8 | 6 | 2–4 |
| 13 | Paris Basketball | 84.6 | 5 | 1–4 |
| 14 | EA7 Emporio Armani Milan | 84 | 6 | 1–5 |
| 15 | Fenerbahce Beko Istanbul | 83.5 | 6 | 5–1 |
| 16 | Anadolu Efes Istanbul | 82 | 6 | 2–4 |
| 17 | Dubai Basketball | 81.7 | 6 | 4–2 |
| 18 | Zalgiris Kaunas | 81.7 | 6 | 2–4 |
| 19 | Crvena Zvezda Meridianbet Belgrade | 79 | 5 | 3–2 |
| 20 | Partizan Mozzart Bet Belgrade | 77.7 | 6 | 3–3 |
Points scored per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.