EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Points scored per game
| # | Team | PTS | GP | W–L |
|---|---|---|---|---|
| 1 | Valencia Basket | 98.3 | 6 | 4–2 |
| 2 | Olympiacos Piraeus | 98.2 | 6 | 5–1 |
| 3 | Real Madrid | 95.3 | 7 | 4–3 |
| 4 | Besiktas Istanbul | 90.6 | 7 | 3–4 |
| 5 | FC Barcelona | 90.1 | 7 | 4–3 |
| 6 | Hapoel IBI Tel Aviv | 90 | 7 | 5–2 |
| 7 | Panathinaikos Aktor Athens | 87.6 | 7 | 6–1 |
| 8 | FC Bayern Munich | 87.4 | 7 | 2–5 |
| 9 | LDLC ASVEL Villeurbanne | 87.4 | 7 | 2–5 |
| 10 | Maccabi Rapyd Tel Aviv | 86.9 | 7 | 2–5 |
| 11 | Virtus Bologna | 86.6 | 7 | 4–3 |
| 12 | Dubai Basketball | 85.3 | 7 | 5–2 |
| 13 | Zalgiris Kaunas | 85 | 7 | 3–4 |
| 14 | Paris Basketball | 84 | 6 | 1–5 |
| 15 | EA7 Emporio Armani Milan | 83.6 | 7 | 1–6 |
| 16 | Fenerbahce Beko Istanbul | 83.5 | 6 | 5–1 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 83.3 | 7 | 1–6 |
| 18 | Anadolu Efes Istanbul | 83 | 7 | 3–4 |
| 19 | Crvena Zvezda Meridianbet Belgrade | 81 | 7 | 4–3 |
| 20 | Partizan Mozzart Bet Belgrade | 78.7 | 7 | 4–3 |
Points scored per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.