EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Total rebounds per game
| # | Team | REB | GP | W–L |
|---|---|---|---|---|
| 1 | Crvena Zvezda Meridianbet Belgrade | 40 | 4 | 2–2 |
| 2 | Valencia Basket | 36.5 | 4 | 4–0 |
| 3 | Panathinaikos Aktor Athens | 35 | 4 | 4–0 |
| 4 | Olympiacos Piraeus | 34.8 | 4 | 3–1 |
| 5 | Zalgiris Kaunas | 34.8 | 4 | 2–2 |
| 6 | Fenerbahce Beko Istanbul | 34.2 | 4 | 3–1 |
| 7 | Virtus Bologna | 33.8 | 4 | 2–2 |
| 8 | Hapoel IBI Tel Aviv | 32.8 | 4 | 2–2 |
| 9 | Real Madrid | 32.8 | 4 | 1–3 |
| 10 | Dubai Basketball | 32 | 4 | 2–2 |
| 11 | EA7 Emporio Armani Milan | 31.5 | 4 | 1–3 |
| 12 | Paris Basketball | 31.2 | 4 | 1–3 |
| 13 | Kosner Baskonia Vitoria-Gasteiz | 31 | 4 | 1–3 |
| 14 | FC Bayern Munich | 30.8 | 4 | 1–3 |
| 15 | Anadolu Efes Istanbul | 30.5 | 4 | 1–3 |
| 16 | Besiktas Istanbul | 30 | 4 | 2–2 |
| 17 | Maccabi Rapyd Tel Aviv | 29.2 | 4 | 1–3 |
| 18 | Partizan Mozzart Bet Belgrade | 29.2 | 4 | 3–1 |
| 19 | LDLC ASVEL Villeurbanne | 27.8 | 4 | 2–2 |
| 20 | FC Barcelona | 25.2 | 4 | 2–2 |
Total rebounds per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.