EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Steals per game
| # | Team | STL | GP | W–L |
|---|---|---|---|---|
| 1 | Partizan Mozzart Bet Belgrade | 9.3 | 7 | 4–3 |
| 2 | Paris Basketball | 8.7 | 6 | 1–5 |
| 3 | Panathinaikos Aktor Athens | 7.6 | 7 | 6–1 |
| 4 | LDLC ASVEL Villeurbanne | 7.4 | 7 | 2–5 |
| 5 | Kosner Baskonia Vitoria-Gasteiz | 7.1 | 7 | 1–6 |
| 6 | Maccabi Rapyd Tel Aviv | 7.1 | 7 | 2–5 |
| 7 | Anadolu Efes Istanbul | 7 | 7 | 3–4 |
| 8 | FC Barcelona | 6.9 | 7 | 4–3 |
| 9 | Crvena Zvezda Meridianbet Belgrade | 6.7 | 7 | 4–3 |
| 10 | Fenerbahce Beko Istanbul | 6.7 | 6 | 5–1 |
| 11 | Olympiacos Piraeus | 6.7 | 6 | 5–1 |
| 12 | Virtus Bologna | 6.6 | 7 | 4–3 |
| 13 | Valencia Basket | 6.5 | 6 | 4–2 |
| 14 | FC Bayern Munich | 6.4 | 7 | 2–5 |
| 15 | Zalgiris Kaunas | 6.4 | 7 | 3–4 |
| 16 | EA7 Emporio Armani Milan | 6.3 | 7 | 1–6 |
| 17 | Hapoel IBI Tel Aviv | 5.9 | 7 | 5–2 |
| 18 | Dubai Basketball | 5.3 | 7 | 5–2 |
| 19 | Besiktas Istanbul | 5 | 7 | 3–4 |
| 20 | Real Madrid | 4.7 | 7 | 4–3 |
Steals per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.