EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Steals per game
| # | Team | STL | GP | W–L |
|---|---|---|---|---|
| 1 | Partizan Mozzart Bet Belgrade | 10 | 6 | 3–3 |
| 2 | Paris Basketball | 8.8 | 5 | 1–4 |
| 3 | Panathinaikos Aktor Athens | 8 | 5 | 5–0 |
| 4 | Anadolu Efes Istanbul | 7.5 | 6 | 2–4 |
| 5 | Maccabi Rapyd Tel Aviv | 7.5 | 6 | 2–4 |
| 6 | FC Bayern Munich | 7 | 6 | 2–4 |
| 7 | Kosner Baskonia Vitoria-Gasteiz | 6.8 | 5 | 1–4 |
| 8 | LDLC ASVEL Villeurbanne | 6.8 | 6 | 2–4 |
| 9 | Virtus Bologna | 6.8 | 5 | 3–2 |
| 10 | Fenerbahce Beko Istanbul | 6.7 | 6 | 5–1 |
| 11 | FC Barcelona | 6.6 | 5 | 3–2 |
| 12 | Valencia Basket | 6.5 | 6 | 4–2 |
| 13 | Crvena Zvezda Meridianbet Belgrade | 6.4 | 5 | 3–2 |
| 14 | EA7 Emporio Armani Milan | 6.3 | 6 | 1–5 |
| 15 | Olympiacos Piraeus | 6.2 | 5 | 4–1 |
| 16 | Zalgiris Kaunas | 5.7 | 6 | 2–4 |
| 17 | Hapoel IBI Tel Aviv | 5.4 | 5 | 3–2 |
| 18 | Dubai Basketball | 5 | 6 | 4–2 |
| 19 | Real Madrid | 4.5 | 6 | 3–3 |
| 20 | Besiktas Istanbul | 4.2 | 6 | 3–3 |
Steals per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.