EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Turnovers per game
| # | Team | TOV | GP | W–L |
|---|---|---|---|---|
| 1 | Hapoel IBI Tel Aviv | 10.3 | 7 | 5–2 |
| 2 | Partizan Mozzart Bet Belgrade | 10.7 | 6 | 3–3 |
| 3 | FC Barcelona | 11.3 | 6 | 3–3 |
| 4 | Valencia Basket | 11.5 | 6 | 4–2 |
| 5 | Dubai Basketball | 11.6 | 7 | 5–2 |
| 6 | Real Madrid | 11.7 | 7 | 4–3 |
| 7 | Besiktas Istanbul | 12 | 7 | 3–4 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 12 | 6 | 4–2 |
| 9 | EA7 Emporio Armani Milan | 12.3 | 6 | 1–5 |
| 10 | Fenerbahce Beko Istanbul | 13 | 6 | 5–1 |
| 11 | Maccabi Rapyd Tel Aviv | 13.1 | 7 | 2–5 |
| 12 | Virtus Bologna | 13.1 | 7 | 4–3 |
| 13 | Panathinaikos Aktor Athens | 13.3 | 7 | 6–1 |
| 14 | Olympiacos Piraeus | 13.8 | 6 | 5–1 |
| 15 | Zalgiris Kaunas | 14.2 | 6 | 2–4 |
| 16 | LDLC ASVEL Villeurbanne | 14.5 | 6 | 2–4 |
| 17 | FC Bayern Munich | 14.6 | 7 | 2–5 |
| 18 | Paris Basketball | 14.7 | 6 | 1–5 |
| 19 | Anadolu Efes Istanbul | 15.3 | 7 | 3–4 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 15.6 | 7 | 1–6 |
Turnovers per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.