EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Turnovers per game
| # | Team | TOV | GP | W–L |
|---|---|---|---|---|
| 1 | FC Barcelona | 9.2 | 4 | 2–2 |
| 2 | Partizan Mozzart Bet Belgrade | 9.8 | 4 | 3–1 |
| 3 | Hapoel IBI Tel Aviv | 10 | 4 | 2–2 |
| 4 | Panathinaikos Aktor Athens | 11 | 4 | 4–0 |
| 5 | Virtus Bologna | 11 | 4 | 2–2 |
| 6 | Valencia Basket | 11.5 | 4 | 4–0 |
| 7 | Fenerbahce Beko Istanbul | 11.8 | 4 | 3–1 |
| 8 | Real Madrid | 11.8 | 4 | 1–3 |
| 9 | Crvena Zvezda Meridianbet Belgrade | 12 | 4 | 2–2 |
| 10 | Besiktas Istanbul | 12.2 | 4 | 2–2 |
| 11 | Dubai Basketball | 12.2 | 4 | 2–2 |
| 12 | Olympiacos Piraeus | 12.5 | 4 | 3–1 |
| 13 | EA7 Emporio Armani Milan | 13 | 4 | 1–3 |
| 14 | Maccabi Rapyd Tel Aviv | 13 | 4 | 1–3 |
| 15 | Kosner Baskonia Vitoria-Gasteiz | 13.2 | 4 | 1–3 |
| 16 | Anadolu Efes Istanbul | 13.8 | 4 | 1–3 |
| 17 | Zalgiris Kaunas | 13.8 | 4 | 2–2 |
| 18 | Paris Basketball | 14 | 4 | 1–3 |
| 19 | LDLC ASVEL Villeurbanne | 14.2 | 4 | 2–2 |
| 20 | FC Bayern Munich | 14.5 | 4 | 1–3 |
Turnovers per game
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.