EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
3-point attempt rate
| # | Team | 3PAr | GP | W–L |
|---|---|---|---|---|
| 1 | Paris Basketball | 49.3% | 4 | 1–3 |
| 2 | LDLC ASVEL Villeurbanne | 46.2% | 4 | 2–2 |
| 3 | Besiktas Istanbul | 45.8% | 4 | 2–2 |
| 4 | Virtus Bologna | 44.3% | 4 | 2–2 |
| 5 | Panathinaikos Aktor Athens | 44.2% | 4 | 4–0 |
| 6 | FC Bayern Munich | 44.1% | 4 | 1–3 |
| 7 | Hapoel IBI Tel Aviv | 43.7% | 4 | 2–2 |
| 8 | Kosner Baskonia Vitoria-Gasteiz | 43.2% | 4 | 1–3 |
| 9 | Fenerbahce Beko Istanbul | 42.2% | 4 | 3–1 |
| 10 | FC Barcelona | 41.9% | 4 | 2–2 |
| 11 | Crvena Zvezda Meridianbet Belgrade | 41.4% | 4 | 2–2 |
| 12 | Dubai Basketball | 41.4% | 4 | 2–2 |
| 13 | EA7 Emporio Armani Milan | 40.7% | 4 | 1–3 |
| 14 | Maccabi Rapyd Tel Aviv | 39.6% | 4 | 1–3 |
| 15 | Anadolu Efes Istanbul | 39.5% | 4 | 1–3 |
| 16 | Real Madrid | 37.8% | 4 | 1–3 |
| 17 | Zalgiris Kaunas | 37.1% | 4 | 2–2 |
| 18 | Valencia Basket | 36.3% | 4 | 4–0 |
| 19 | Olympiacos Piraeus | 36% | 4 | 3–1 |
| 20 | Partizan Mozzart Bet Belgrade | 35.3% | 4 | 3–1 |
3-point attempt rate
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.