EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
True Shooting % (includes FTs)
| # | Team | TS% | GP | W–L |
|---|---|---|---|---|
| 1 | Besiktas Istanbul | 62.7% | 4 | 2–2 |
| 2 | Panathinaikos Aktor Athens | 62.4% | 4 | 4–0 |
| 3 | Valencia Basket | 62.3% | 4 | 4–0 |
| 4 | Olympiacos Piraeus | 61.5% | 4 | 3–1 |
| 5 | FC Barcelona | 60.4% | 4 | 2–2 |
| 6 | Partizan Mozzart Bet Belgrade | 59.3% | 4 | 3–1 |
| 7 | FC Bayern Munich | 58.9% | 4 | 1–3 |
| 8 | LDLC ASVEL Villeurbanne | 58.7% | 4 | 2–2 |
| 9 | Zalgiris Kaunas | 58.2% | 4 | 2–2 |
| 10 | Maccabi Rapyd Tel Aviv | 58.1% | 4 | 1–3 |
| 11 | Real Madrid | 57.7% | 4 | 1–3 |
| 12 | Fenerbahce Beko Istanbul | 57.4% | 4 | 3–1 |
| 13 | Hapoel IBI Tel Aviv | 56.7% | 4 | 2–2 |
| 14 | Kosner Baskonia Vitoria-Gasteiz | 56.6% | 4 | 1–3 |
| 15 | Virtus Bologna | 55.6% | 4 | 2–2 |
| 16 | EA7 Emporio Armani Milan | 55.5% | 4 | 1–3 |
| 17 | Paris Basketball | 54.9% | 4 | 1–3 |
| 18 | Anadolu Efes Istanbul | 54.2% | 4 | 1–3 |
| 19 | Dubai Basketball | 53.5% | 4 | 2–2 |
| 20 | Crvena Zvezda Meridianbet Belgrade | 49.8% | 4 | 2–2 |
True Shooting % (includes FTs)
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.