EuroLeague Basketball Analytics
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
2-point attempt rate — share of FGA inside the arc
| # | Team | 2PAr | GP | W–L |
|---|---|---|---|---|
| 1 | Dubai Basketball | 63 | 38 | 19–19 |
| 2 | Panathinaikos Aktor Athens | 62.6 | 44 | 25–19 |
| 3 | As Monaco | 61.8 | 43 | 23–20 |
| 4 | Hapoel Ibi Tel Aviv | 61.6 | 42 | 24–18 |
| 5 | Partizan Mozzart Bet Belgrade | 61.6 | 38 | 16–22 |
| 6 | Zalgiris Kaunas | 61.3 | 42 | 24–18 |
| 7 | Crvena Zvezda Meridianbet Belgrade | 60.7 | 39 | 21–18 |
| 8 | Fc Barcelona | 59.7 | 40 | 22–18 |
| 9 | Virtus Bologna | 58.5 | 38 | 14–24 |
| 10 | Fenerbahce Beko Istanbul | 58.2 | 43 | 27–16 |
| 11 | Real Madrid | 58.2 | 44 | 28–16 |
| 12 | Anadolu Efes Istanbul | 57.9 | 38 | 12–26 |
| 13 | Ea7 Emporio Armani Milan | 57.8 | 38 | 17–21 |
| 14 | Maccabi Rapyd Tel Aviv | 57.7 | 38 | 18–20 |
| 15 | Fc Bayern Munich | 57.3 | 38 | 17–21 |
| 16 | Baskonia Vitoria-Gasteiz | 56.8 | 37 | 13–24 |
| 17 | Ldlc Asvel Villeurbanne | 56.7 | 38 | 8–30 |
| 18 | Olympiacos Piraeus | 55.9 | 42 | 30–12 |
| 19 | Valencia Basket | 53.5 | 44 | 28–16 |
| 20 | Paris Basketball | 52.3 | 38 | 15–23 |
2-point attempt rate — share of FGA inside the arc