EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
2-point attempt rate — share of FGA inside the arc
| # | Team | 2PAr | GP | W–L |
|---|---|---|---|---|
| 1 | Partizan Mozzart Bet Belgrade | 63.7 | 7 | 4–3 |
| 2 | Olympiacos Piraeus | 62.3 | 7 | 5–2 |
| 3 | Maccabi Rapyd Tel Aviv | 61.3 | 7 | 2–5 |
| 4 | Dubai Basketball | 61.2 | 7 | 5–2 |
| 5 | Anadolu Efes Istanbul | 60.9 | 7 | 3–4 |
| 6 | Hapoel IBI Tel Aviv | 60.7 | 7 | 5–2 |
| 7 | Zalgiris Kaunas | 59.8 | 7 | 3–4 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 59.7 | 7 | 4–3 |
| 9 | FC Bayern Munich | 58.5 | 7 | 2–5 |
| 10 | Besiktas Istanbul | 58.2 | 7 | 3–4 |
| 11 | Virtus Bologna | 58.2 | 7 | 4–3 |
| 12 | Valencia Basket | 58.1 | 7 | 5–2 |
| 13 | Panathinaikos Aktor Athens | 57.8 | 7 | 6–1 |
| 14 | Fenerbahce Beko Istanbul | 56.8 | 7 | 6–1 |
| 15 | EA7 Emporio Armani Milan | 56.7 | 7 | 1–6 |
| 16 | LDLC ASVEL Villeurbanne | 56.4 | 7 | 2–5 |
| 17 | Kosner Baskonia Vitoria-Gasteiz | 56.3 | 7 | 1–6 |
| 18 | FC Barcelona | 55.4 | 7 | 4–3 |
| 19 | Real Madrid | 54.9 | 7 | 4–3 |
| 20 | Paris Basketball | 50.9 | 7 | 1–6 |
2-point attempt rate — share of FGA inside the arc
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.