EuroLeague Basketball Analytics · 2026–27
Rank all 20 EuroLeague teams by any stat — from points and pace to shooting splits and advanced ratings.
Total wins this season
| # | Team | W | GP | W–L |
|---|---|---|---|---|
| 1 | Fenerbahce Beko Istanbul | 5 | 6 | 5–1 |
| 2 | Olympiacos Piraeus | 5 | 6 | 5–1 |
| 3 | Panathinaikos Aktor Athens | 5 | 6 | 5–1 |
| 4 | Crvena Zvezda Meridianbet Belgrade | 4 | 6 | 4–2 |
| 5 | Dubai Basketball | 4 | 6 | 4–2 |
| 6 | Hapoel IBI Tel Aviv | 4 | 6 | 4–2 |
| 7 | Valencia Basket | 4 | 6 | 4–2 |
| 8 | Virtus Bologna | 4 | 6 | 4–2 |
| 9 | Besiktas Istanbul | 3 | 6 | 3–3 |
| 10 | FC Barcelona | 3 | 6 | 3–3 |
| 11 | Partizan Mozzart Bet Belgrade | 3 | 6 | 3–3 |
| 12 | Real Madrid | 3 | 6 | 3–3 |
| 13 | Anadolu Efes Istanbul | 2 | 6 | 2–4 |
| 14 | FC Bayern Munich | 2 | 6 | 2–4 |
| 15 | LDLC ASVEL Villeurbanne | 2 | 6 | 2–4 |
| 16 | Maccabi Rapyd Tel Aviv | 2 | 6 | 2–4 |
| 17 | Zalgiris Kaunas | 2 | 6 | 2–4 |
| 18 | EA7 Emporio Armani Milan | 1 | 6 | 1–5 |
| 19 | Kosner Baskonia Vitoria-Gasteiz | 1 | 6 | 1–5 |
| 20 | Paris Basketball | 1 | 6 | 1–5 |
Total wins this season
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.